2003
| Title | URL | Authors | |
|---|---|---|---|
| Academic achievement and learning abilities in left-handers: guilt or gift? | https://www.ncbi.nlm.nih.gov/pubmed/12507046 | Noroozian M, Lotfi J, Gassemzadeh H, Emami H, Mehrabi Y. | |
| Radioprotective effects of 2-imino-3-[(chromone-2-yl)carbonyl] thiazolidines against gamma-irradiation in mice. | https://www.ncbi.nlm.nih.gov/pubmed/12518989 | Hosseinimehr SJ, Shafiee A, Mozdarani H, Akhlagpour S, Froughizadeh M. | |
| Low Helicobacter pylori eradication rates with 4- and 7-day regimens in an Iranian population. | https://www.ncbi.nlm.nih.gov/pubmed/12519218 | Malekzadeh R, Merat S, Derakhshan MH, Siavoshi F, Yazdanbod A, Mikaeli J, Sotoudemanesh R, Sotoudeh M, Farahvash MJ, Nasseri-Moghaddam S, Pourshams A, Dolatshahi S, Abedi B, Babaei M, Arshi S, Majidpour A. | |
| Uterine papillary serous carcinoma after pelvic radiation therapy for cancer of the cervix. | https://www.ncbi.nlm.nih.gov/pubmed/12521747 | Behtash N, Tehranian A, Ardalan FA, Hanjani P. | |
| Design and synthesis of 4H-3-(2-phenoxy)phenyl-1,2,4-triazole derivatives as benzodiazepine receptor agonists. | https://www.ncbi.nlm.nih.gov/pubmed/12538007 | Akbarzadeh T, Tabatabai SA, Khoshnoud MJ, Shafaghi B, Shafiee A. | |
| A comparison of the upper lip bite test (a simple new technique) with modified Mallampati classification in predicting difficulty in endotracheal intubation: a prospective blinded study. | https://www.ncbi.nlm.nih.gov/pubmed/12538218 | Khan ZH, Kashfi A, Ebrahimkhani E. | |
| Anomalous connection of left circumflex artery to pulmonary artery. | https://www.ncbi.nlm.nih.gov/pubmed/12538280 | Mirkhani SH, Delavarkhan M, Bayat H, Sanatkar M. | |
| Atypical crusted scabies in an Iranian man. | https://www.ncbi.nlm.nih.gov/pubmed/12546772 | Namazi MR, Barikbin B. | |
| Langerhans' cell histiocytosis. | https://www.ncbi.nlm.nih.gov/pubmed/12546773 | Mortazavi H, Ehsani A, Namazi MR, Hosseini M. | |
| Comparison of Lavandula angustifolia Mill. tincture and imipramine in the treatment of mild to moderate depression: a double-blind, randomized trial. | https://www.ncbi.nlm.nih.gov/pubmed/12551734 | Akhondzadeh S, Kashani L, Fotouhi A, Jarvandi S, Mobaseri M, Moin M, Khani M, Jamshidi AH, Baghalian K, Taghizadeh M. |
Showing 1-10 of 128 items.
