TUMS Publications
Title | Authors | publication Status | Journal Name | link | |
---|---|---|---|---|---|
A field indoor air measurement of SARS-CoV-2 in the patient rooms of the largest hospital in Iran | 1-Sasan Faridi 2-Sadegh Niazi 3-Kaveh Sadeghi 4-Kazem Naddafi 5-Jila Yavarian 6-Mansour Shamsipoure …. 13-Mohammad Sadegh Hassanvand(Corresponding Author)(TUMS) 14-TalatMokhtariAzad(Corresponding Author)(TUMS) | Published | Science of The Total Environment | https://www.sciencedirect.com/science/article/pii/S0048969720319148 | |
A model for COVID-19 prediction in Iran based on China parameters | 1-Bushra Zareie 2-Amin Roshani 3-Mohammad Ali Mansournia(TUMS) 4-Mohammad Aziz Rasouli 5-Ghobad Moradi(Corresponding Author) | Published | Archive of Iranian Medicine | https://www.medrxiv.org/content/10.1101/2020.03.19.20038950v1 | |
Can COVID-19 present unusual GI symptoms? | 1-Ahmad Hormati 2-Alireza Shahhamzeh 3- Mahboubeh Afifian(TUMS) 4-Fatemeh Khodadust 5-Sajjad Ahmadpoura(Corresponding Author) | Published | J Microbiol Immunol Infect | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7138184/ | |
Case Report: Death Due to Novel Coronavirus Disease (COVID-19) in Three Brothers | 1-Sedigheh Yousefzadegan 2-Nima Rezaei(Corresponding Author)(TUMS) | Published | Am. J. Trop. Med. Hyg | https://www.ncbi.nlm.nih.gov/pubmed/32277694 | |
Considerations for statin therapy in patients with COVID-19 | 1-Simin Dashti‐Khavidaki 2-Hossein Khalili(Corresponding Author)(TUMS) | Published | Pharmacotherapy | https://www.ncbi.nlm.nih.gov/pubmed/32267560 | |
Coronavirus-19 Disease (COVID-19) and Decrease in Blood Donation: Experience of Iranian Blood Transfusion Organization (IBTO) | 1-Saeed Mohammadi(TUMS) 2- Seyed Morteza Tabatabaei Yazdi 3-Peyman Eshghi, 4-Amir Hossein Norooznezhad(Corresponding Author) | Published | Vox Sang | https://www.ncbi.nlm.nih.gov/pubmed/32270880 | |
Coronavirus, Its Neurologic Manifestations, and Complications | 1-Mahmoud Reza Ashrafi(TUMS) 2-Reza Azizimalamiri 3-Reza Shervin Badv 4- Ali Reza Tavasoli 5-Ali Nikkhah 6-Hadi Montazerlotfelahi 7-Mohammad Vafaee-Shahi 8-Morteza Heidari(Corresponding Author)(TUMS) | Published | Iranian Journal of Pediatrics | https://ijp.tums.pub/articles/102569.html | |
COVID-19 and telemedicine: Immediate action required for maintaining healthcare providers well-being | 1-BobakMoazzami 2-Niloofar Razavi Khorasani 3-Arash Dooghaie Moghadam 4-ErmiaFarokhi 5-Nima Rezaei(Corresponding Author)(TUMS) | Published | Journal of Clinical Virology | https://www.ncbi.nlm.nih.gov/pubmed/32278298 | |
COVID-19 battle during the toughest sanctions against Iran | 1-Amirhossein Takian(Corresponding Author)(TUMS) 2- Azam Raoofi 3- Sara Kazempour Ardebilid | Published | Lancet | https://www.ncbi.nlm.nih.gov/pubmed/32199073 | |
COVID-19 Epidemic: Exercise or Not to Exercise; That is the Question! | 1-Farzin Halabchi(TUMS) 2-Zahra Ahmadinejad 3-Maryam Selk-Ghaffari(Corresponding Author)(TUMS) | Published | Asian Journal of Sports Medicine | http://asjsm.com/articles/102630.html | |
COVID-19 Pandemic and Comparative Health Policy Learning in Iran | 1-Azam Raoofi 2-Amirhossein Takian(Corresponding Author)(TUMS) 3-Ali Akbari Sari 4-Alireza Olyaeemanesh 5-Hajar Haghighi 6-Mohsen Aarabi | Published | Archive of Iranain Medicine | https://www.ncbi.nlm.nih.gov/pubmed/32271594 | |
COVID-19: Considering the prevalence of schizophrenia in the coming decades. | 1-Atefeh Zandifara 2-Rahim Badrfam(Corresponding Author)(TUMS) | Published | Psychiatry Res | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7130907/ | |
Does recombinant human Erythropoietin administration in critically ill COVID-19 patients have miraculous therapeutic effects? | 1-Azar Hadadi 2-Masoud Mortezazadeh(Corresponding Author)(TUMS) 3- Kasra Kolahdouzan 4-Golbarg Alavian | Published | J Med Virol | https://www.ncbi.nlm.nih.gov/pubmed/32270515 | |
Economic sanctions and Iran's capacity to respond to COVID-19 | 1-Adrianna Murphya 2-Zhaleh Abdib 3-Iraj Harirchi 4-Martin McKee 5-Elham Ahmadnezhad(Corresponding Author)(TUMS) | Published | Lancet Public Health | https://www.ncbi.nlm.nih.gov/pubmed/32272085 | |
Evaluation of the Level of Anxiety among Iranian Multiple Sclerosis Fellowships During the Outbreak of COVID-19 | 1-Abdorreza Naser Moghadasi (Corresponding Author)(TUMS) | Published | Arch Iran Med | https://www.ncbi.nlm.nih.gov/pubmed/32271605 | |
Fighting COVID-19 in Iran; Economic Challenges Ahead | 1-Atefeh Zandifar 2- Rahim Badrfam(Corresponding Author)(TUMS) | Published | Archive of Iranain Medicine | https://www.ncbi.nlm.nih.gov/pubmed/32271606 | |
Immune responses and pathogenesis of SARS-CoV-2 during an outbreak in Iran: Comparison with SARS and MERS. | 1-Mohsen Rokni(Corresponding Author)(TUMS) 2- Vida Ghasemi 3-Zahra Tavakoli | Published | Reviews in Medical Virology | https://onlinelibrary.wiley.com/doi/10.1002/rmv.2107 | |
Immune-epidemiological parameters of the novel coronavirus - a perspective | 1-Amene Saghazadeh 2- Nima Rezaei(Corresponding Author)(TUMS) | Published | Expert Rev Clin Immunol | https://www.ncbi.nlm.nih.gov/pubmed/32237901 | |
Influenza virus but not MERS coronavirus circulation in Iran, 2013-2016: Comparison between pilgrims and general population. | 1-Jila Yavarian 2- Nazanin Zahra Shafiei Jandaghi 3-Maryam Naseri 4-Peyman Hemmati 5-Mohhamadnasr Dadras 6-Mohammad Mehdi Gouya 7-Talat Mokhtari Azad(Correspoding Author)(TUMS) | Published | Travel Med Infect Dis | https://www.ncbi.nlm.nih.gov/pubmed/29031546 | |
Iranian mental health during the COVID-19 epidemic. | 1-Atefeh Zandifar(Corresponding Author) 2-Rahim Badrfam(Corresponding Author)(TUMS) | Published | Psychiatry Res | https://www.ncbi.nlm.nih.gov/pubmed/32283449 | |
Laboratory Parameters in Detection of COVID-19 Patients with Positive RT-PCR; a Diagnostic Accuracy Study | 1-Rajab Mardani 2-Abbas Ahmadi Vasmehjani(TUMS) 3-Fatemeh Zali(TUMS) 4-Alireza Gholami 5-Seyed Dawood Mousavi Nasab(Corresponding Author) 6-Nayebali Ahmadi(Corresponding Author) | Published | Arch Acad Emerg Med | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7130449/ | |
Lung Involvement Found on Chest CT Scan in a Pre-Symptomatic Person with SARS-CoV-2 Infection: A Case Report. | 1-Ali Asadollahi-Amin 2-Mehrdad Hasibi 3-Fatemeh Ghadimi 4-Hosnieh Rezaei 5-SeyedAhmad Seyed Alinaghi(Corresponding Author)(TUMS) | Published | Trop Med Infect Dis | https://www.ncbi.nlm.nih.gov/pubmed/32272630 | |
Mitigating the impact of conference and travel cancellations on researchers' futures | 1-TRACEY WEISSGERBER(Corresponding Author) 2-YAW BEDIAKO 3-CHARLOTTE M DE WINDE 4-Hedyeh Ebrahimi(TUMS) 5-FLORENCIA FERNANDEZ-CHIAPPE, etal. | Published | Elife | https://www.ncbi.nlm.nih.gov/pubmed/32216872 | |
1-Mojtaba Kamali Aghdam 2-Nahid Jafari 3-Kambiz Eftekhari(Corresponding Author)(TUMS) | Published | Infect Dis (Lond) | https://www.ncbi.nlm.nih.gov/pubmed/32233816 | ||
Opportunities and Threats: The Necessity of Research in Dealing with the Rapid Spread of Coronavirus disease 2019 (COVID-19) in Iran | Abdorreza Naser Moghadasi (Correspondance Author)(TUMS) | Published | Archives of Clinical Infectious Diseases | http://archcid.com/articles/102809.html |
Showing 1-25 of 124 items.