Course name
No. | Course | Course name | Score of the placement test | Number of credits | number of hours | The highest rate of hours |
---|---|---|---|---|---|---|
1 | English language preparation course | English Preparatory Course 1 (Level 1) | 3.5< | _ | 60 | 68 |
2 | English language preparation course | English Preparatory Course 2 (Level 1) | 4> | _ | 60 | 68 |
3 | Pre-university English | Pre-University English 1 (Level 3) | 4 | 3 | 60 | 68 |
4 | Pre-university English | Pre-University English 2 (Level 4) | 4.5 | 3 | 60 | 68 |
5 | General English | General English (Level 5) | 5 | 3 | 60 | 68 |
- | - | - | - | - | - | - |
Showing 1-6 of 6 items.