TUMS Publications
Title | Authors | publication Status | Journal Name | link | |
---|---|---|---|---|---|
Predicting COVID-19 incidence using Google Trends and data mining techniques: A pilot study in Iran | 1-Seyed Mohammad Ayyoubzadeh 2-Seyed Mehdi Ayyoubzadeh 3-Hoda Zahedi 4-Mahnaz Ahmadi 5-Sharareh R Niakan Kalhori(Corresponding Author)(TUMS) | Published | JMIR Public Health Surveill | https://www.ncbi.nlm.nih.gov/pubmed/32234709 | |
Radiologic Management of COVID-19: Preliminary Experience of the Iranian Society of Radiology COVID-19 Consultant Group (ISRCC) | Arash Mahdavi | Published | Iranian Journal of Radiology | http://iranjradiol.com/articles/102324.html | |
Stadiums as Possible Hot Spots for COVID-19 Spread | 1-Arman Hassanzadeh-Rad(Corresponding Author) 2-Farzin Halabchi | Published | Asian Journal of Sports Medicine | http://asjsm.com/articles/103178.html | |
Treatment considerations for patients with pemphigus during the COVID-19 pandemic. | 1-Hadir Shakshouk 2-Maryam Daneshpazhooh(TUMS) 3-Dedee F. Murrell 4-Julia S. Lehman(Corresponding Author) | Published | J Am Acad Dermatol | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7146668/ | |
Urology practice in the time of COVID-19 | 1-Ali Nowroozi(tums) 2-Erfan Amini(Corresponding Author)(TUMS) | Published | Urology Journal | https://www.ncbi.nlm.nih.gov/pubmed/32207540 | |
What dentists need to know about COVID-19 | 1-Maryam Baghizadeh Fini | Oral Oncology | https://www.ncbi.nlm.nih.gov/pubmed/32380453 | ||
Ensuring adequate health financing to prevent and control the COVID-19 in Iran. | 1-Masoud Behzadifar (Corresponding Author) 2-Mahboubeh Khaton Ghanbari 3-Ahad Bakhtiari(TUMS) 4-Meysam Behzadifar 5-Nicola Luigi Bragazzi | .International Journal for Equity in Health | https://www.ncbi.nlm.nih.gov/pubmed/32375787 | ||
A challenging case of psoriasis flare-up after COVID-19 infection. | 1-Soheila Nasiri 2-Farnaz Araghi 3-Mohammadreza Tabary(TUMS) 4-Mehdi Gheisari 5-Zahra Mahboubi-Fooladi 6-Sahar Dadkhahfar(Corresponding Author) | Journal of Dermatological Treatment | https://www.ncbi.nlm.nih.gov/pubmed/32363967 | ||
Mucous membrane pemphigoid and COVID-19 treated with high-dose intravenous immunoglobulins: a case-report. | 1-Maryam Daneshpazhooh 2-Tahereh Soori 3-Ahdie Isazade 4-Pedram Noormohammadpour(Corresponding Author)(TUMS) | Journal of Dermatological Treatment | https://www.ncbi.nlm.nih.gov/pubmed/32363963 | ||
Letter to editor: brain awareness week, CoVID-19 infection and neurological sciences. | 1-Saeedeh Mosaferchi(TUMS) 2-Alireza Mortezapour 3-Rashid Heidarimoghadam(Coresponding Author) | Neurological Sciences | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7196527/ | ||
Ramadan fasting during Covid-19 pandemic. | 1-Ali Tootee(TUMS) 2-Bagher Larijani(Corresponding Author)(TUMS) | Journal of Diabetes & Metabolic Disorders | https://www.ncbi.nlm.nih.gov/pubmed/32363167 | ||
The first Ramadan during COVID-19 pandemic: 1.8 billion Muslims should fast or not? | 1-Saeedeh Mosaferchia(TUMS) 2-Ehsan Sharif-Paghaleh 3-Alireza Mortezapour 4-Rashid Heidarimoghadam(Corresponding Author) | Metabolism | https://www.ncbi.nlm.nih.gov/pubmed/32360951 | ||
Maternal Death Due to COVID-19 Disease. | 1-Sedigheh Hantoushzade(TUMS) 2-Alireza A.Shamshirsaz 3-Ashraf Aleyasin ...... KjerstiAagaard(Corresponding Author) | American Journal of Obstetrics and Gynecology | https://www.ncbi.nlm.nih.gov/pubmed/32360108 | ||
Pityriasis rosea as a cutaneous manifestation of COVID-19 infection. | 1-Amir Hooshang Ehsani 2-Maryam Nasimi(Corresponding Author)(TUMS) 3-Zeinab Bigdelo | JEADV | https://www.ncbi.nlm.nih.gov/pubmed/32359180 | ||
Corona virus disease-19 (COVID-19) presenting as conjunctivitis: atypically high-risk during a pandemic. | 1-Siamak Khavandi 2-ElsaTabibzadeh 3-Mohammad Naderan(TUMS) 4-Saeed Shoard(Corresponding Author) | Contact Lens and Anterior Eye | https://www.ncbi.nlm.nih.gov/pubmed/32354654 | ||
Common CT Findings of Novel Coronavirus Disease 2019 (COVID-19): A Case Series. | 1-Pooya Torkian 2-Naghi Ramezani 3-Pejman Kiani(TUMS) 4-Michael R Bax 5-Shahram Akhlaghpoor(Corresponding Author) | Cureus | https://www.ncbi.nlm.nih.gov/pubmed/32351814 | ||
A Patient with COVID-19 Disease in a Referral Hospital in Iran: A Typical Case. | 1-Fereshteh Ghiasvand 2-Sepideh Zahak Miandoab 3-Hamid Harandi 4-Fereshteh Shahmari Golestan 5-Seyed Ahmad Seyed Alinaghi(Corresponding Author)(TUMS) | Infectious Disorders Drug Targets | https://www.ncbi.nlm.nih.gov/pubmed/32348232 | ||
COVID-19 and anosmia in Tehran, Iran. | 1-Sapideh Gilani 2-Rachel Roditi 3-Mohsen Naraghi(Correspomding Author)(TUMS) | Medical Hypotheses | https://www.ncbi.nlm.nih.gov/pubmed/32344276 | ||
Regarding "Understanding the "Scope" of the Problem: Why Laparoscopy is Considered Safe During the COVID-19 Pandemic". | 1-Reza Aminnejad(Corresponding Author) 2-Alireza Salimi 3-Ehsan Bastanhagh(TUMS) | Journal of Minimally Invasive Gynecology | https://www.ncbi.nlm.nih.gov/pubmed/32344032 | ||
Covid-19 and perioperative mortality; where do we stand? | 1-Behnam Shakibaa(Corresponding Auhtor) 2-Shirin Iranib(TUMS) | EClinicalMedicine | https://www.ncbi.nlm.nih.gov/pubmed/32342040 | ||
Being a front-line dentist during the Covid-19 pandemic: a literature review | 1-Hamid Reza Fallahi 2-Seied Omid Keyhan(Corresponding Author)(TUMS) 3-Dana Zandian 4-Seong-Gon Kim(Corresponding Author) 5-Behzad Cheshmi8 | Maxillofac Plastic Reconstructive Surgery | https://www.ncbi.nlm.nih.gov/pubmed/32341913 | ||
Inappropriate Antibiotic Consumption as a Possible Cause of Inflammatory Storm and Septic Shock in Patients Diagnosed with Coronavirus Disease 2019 (COVID-19). | 1-Sedigheh Hantoushzadeh(TUMS) 2-Amir Hossein Norooznezhad(Corresponding Author) | Archives of Medical Research | https://www.ncbi.nlm.nih.gov/pubmed/32340759 | ||
COVID-19 Protection Guidelines in Outpatient Medical Imaging Centers | Abdolrasul Sedaghat 2-Masoumeh Gity(TUMS) 3-Alireza Radpour 4-Mohammad Ali Karimi .... 5-Mehran Arab-Ahmadi(TUMS) 6-Morteza Sanei-Taheri(Corresponding Author) | Academic Radiology | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7164879/ | ||
One Aspect of Coronavirus disease (COVID-19) Outbreak in Iran: High Anxiety among MS Patients | 1-Abdorreza Naser Moghadasi(Corresponding Author)TUMS | Multiple Sclerosis and Related Disorders | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7169888/ | ||
Liver injury is associated with severe Coronavirus disease 2019 (COVID‐19) infection: a systematic review and meta‐analysis of retrospective studies | 1-Mohammad Parohan(Corresponding Author)(TUMS) 2-Sajad Yaghoubi 3-Asal Seraj | Hepatology Research | https://www.ncbi.nlm.nih.gov/pubmed/32386449 |
Showing 26-50 of 124 items.