TUMS English Journals
Journal Title | Indexed | CiteScore Best Quartile (2023) | CiteScore Best Quartile (2024) | |
---|---|---|---|---|
Academic Journal of Surgery | Dimensions, EBSCO, Google Scholar, International Committee of, Medical Journal Editors (ICMJE), JournalTOCs, Ulrichsweb, WorldCat | _ | _ | |
Acta Medica Iranica | Dimensions, Directory of Open Access Journal (DOAJ), Electronic Journals Library Dimensions, Directory of Open Access Journal (DOAJ), Electronic Journals Library (EZB), Embase, Geneva Foundation for Medical Education and Research, Google Scholar, Islamic World Science Citation Center (ISC), Magiran, Portico, Scientific Information Database (SID), SCImago Journal & Country Rank (SJR), Scopus, Sherpa Romeo, Ulrichsweb | Q4 | Q4 | |
Archives of Anesthesiology and Critical Care | Scopus,Dimensions, Directory of Open Access Journals (DOAJ), EBSCO, Google Scholar, Islamic World Science Citation Center (ISC), Magiran, Portico, ProQuest, Scientific Information Database (SID), Sherpa Romeo, Ulrichsweb | Q4 | Q4 | |
Archives of Neuroscience | ESCI (ISI),Embase,EBSCO, Electronic Journals Library, GFME, ISC, MagIran | _ | _ | |
ASIAN JOURNAL OF SPORTS MEDICINE | Scopus, EBSCO, CINAHL, WHO-EMRO Index Medicus, HINARI, Electronic Journals Library, San Jose Library Catalog, ISC, SID, MagIran | Q3 | Q4 | |
Auditory and Vestibular Research | CINAHL, CINAHL CompleteDimensions, Dimensions, Directory of Open Access Journals (DOAJ), EBSCO, Electronic Journals Library, Google Scholar, Google Scholar Metrics, Hinari, Index Medicus for the WHO Eastern Mediterranean Region (IMEMR), ISI Web of Science (Emerging Sources Citation Index), Islamic World Science Citation Center (ISC), Magiran, NLM Catalog, Portico, ProQuest, ResearchGate, RICeST, Scientific Information Database (SID), Scopus, Sherpa Romeo, Ulrichsweb, WorldCat | Q4 | Q3 | |
Basic & Clinical Cancer Research | Dimensions, Directory of Open Access Journal (DOAJ), EBSCO, Google Scholar, Index Copernicus, Islamic World Science Citation Center (ISC), ProQuest , Scientific Information Database (SID), Ulrichsweb | _ | _ | |
Case Reports in Clinical Practice | Dimensions, Directory of Open Access Journal (DOAJ), EBSCO, Embase, Google Scholar, Islamic World Science, Citation Center (ISC), Magiran, Portico, Scientific Information Database (SID) | _ | _ | |
Current Journal of Neurology | Scopus, PubMed, Embase, DOAJ, Microsoft Academic, Google Scholar, Web of Science -Emerging Sources Citation Index (ESCI), Portico | Q4 | Q4 | |
DARU Journal of Pharmaceutical Sciences | BIOSIS, Baidu, CAB Abstracts, CLOCKSS, CNKI, CNPIEC, Chemical Abstracts Service (CAS), Dimensions, EBSCO Academic Search, EBSCO Belt and Road Initiative Reference Source, EBSCO Biomedical Reference Collection, EBSCO CINAHL, EBSCO Discovery Service, EBSCO STM Source, EMBASE, Gale, Google Scholar, Japanese Science and Technology Agency (JST), Journal Citation Reports/Science Edition, Medline, Meta, Naver, OCLC WorldCat Discovery Service, Portico, ProQuest-ExLibris Primo, ProQuest-ExLibris Summon, PubMedCentral, Reaxys, SCImago, SCOPUS, Science Citation Index Expanded (SCIE), TD Net Discovery Service, UGC-CARE List (India), Wanfang | Q2 | Q2 |
Showing 1-10 of 46 items.