TUMS English Journals
Journal Title | Indexed | CiteScore Best Quartile (2023) | CiteScore Best Quartile (2024) | |
---|---|---|---|---|
Frontiers in Biomedical Technologies | EBSCO, Dimensions, Directory of Open Access Journals (DOAJ) , Google Scholar, Free Medical Journals, Magiran, Portico, ProQuest, Scientific Information Database (SID), Scopus, Sherpa Romeo, Ulrichsweb | Q4 | Q3 | |
Frontiers in Dentistry | Directory of Open Access Journals (DOAJ), Portico, PubMed, PubMed Central (PMC), Scopus, Google Scholar Islamic World Science Citation Center (ISC), Scientific Information Database (SID) | Q4 | Q3 | |
Frontiers in Emergency Medicine | Google Scholar, Index Medicus for the Eastern Mediterranean Region (IMEMR), Islamic World Science Citation Center (ISC), Magiran, Portico, ProQuest, Publons, Scientific Information Database (SID), Scopus, Sherpa Romeo, Ulrich Global Serials Directory, Web of Science Core Collection: Emerging Sources Citation Index | Q3 | Q3 | |
Health Technology Assessment in Action | Scopus, Dimensions, Directory of Open Access Journal (DOAJ), EBSCO, Google Scholar, Islamic World Science Citation Center (ISC), Magiran, Scientific Information Database (SID), Sherpa Romeo, Ulrichsweb | _ | Q3 | |
International Journal of Hematology-Oncology and Stem Cell Research | Chemical Abstracts, Dimensions, Directory of Open Access Journals (DOAJ), Embase, Index Medicus for the Eastern Mediterranean Region (IMEMR), Islamic World Science Citation Center (ISC), Magiran, PubMed, PubMed Central (PMC), Scopus, Scientific Information Database (SID) | Q3 | Q3 | |
Immunology and Genetics Journal | Google Scholar, ISC, Sherpa Romeo, Portico | _ | _ | |
International Journal of Occupational Hygiene | Dimensions, Directory of Open Access Journal (DOAJ), EBSCO, Google Scholar, Islamic World Science Citation Center (ISC), Magiran, NLM Catalogue, ProQuest, Scientific Information Database (SID), Sherpa Romeo, Ulrichsweb | _ | _ | |
Iranian Journal of Allergy, Asthma and Immunology | Academic Search Premier, CINAHL, CINAHL Complete, Dimensions, Directory of Open Access Journal (DOAJ), Embase, Google Scholar, Index Copernicus, Islamic World Science Citation Center (ISC), Medline (PubMed), Portico, Scientific Information Database (SID), Scopus, Sherpa Romeo, SJR, Web of Science-Science Citation Index Expanded (SCIE) | Q4 | Q3 | |
Iranian Journal of Microbiology | CABI, Dimensions, Directory of Open Access Journal (DOAJ), EBSCO, Embase, Emerging Sources Citation Index (ESCI), Web of Science Core Collection, Google Scholar, Islamic World Science Citation Center (ISC), Magiran Portico, ProQuest, PubMed, PubMed Central (PMC), Sherpa Romeo, Scopus , Scientific Information Database (SID), Ulrichsweb | Q3 | Q3 | |
Iranian Journal of Nuclear Medicine | Web of Science (ESCI), SCOPUS, EMBASE, EBSCO, Index Copernicus, IMEMR, Ulrichsweb™, ROAD, Sherpa Romeo, EuroPub, Information Matrix for the, Analysis of Journals, CiteFactor - Academic, Scientific Journals, Academic Resource Index, Electronic Journals Library, Scientific Indexing Services, Google Scholar, ABCD Index ISC, Magiran, CIVILICA, SID, Barakat Knowledge Network System | Q4 | Q4 |
Showing 11-20 of 46 items.