TUMS English Journals
Journal Title | Indexed | CiteScore Best Quartile (2023) | CiteScore Best Quartile (2024) | |
---|---|---|---|---|
Iranian Journal of Parasitology | CABI, Chemical Abstracts, Dimensions, Directory of Open Access Journals (DOAJ), Embase, EMBiology, Google Scholar, Index Medicus for the Eastern Mediterranean Region (IMEMR), Islamic World Science Citation Center (ISC), Portico, PubMed, PubMed Central (PMC), Scientific Information Database (SID), Scopus, Sherpa Romeo, Web of Science-Science Citation Index Expanded (SCIE), Zoological Record | Q3 | Q3 | |
Iranian Journal of Pediatrics | Web of Sciences Core Collections, ESCI, Scopus, Embase, EBSCOHost, Open J-Gate, CINAHL, Index Copernicus, Research Gate, DRJI, ISC, SID, Barakatkns, Magiran, COPE, ROAD | Q3 | Q3 | |
Iranian Journal of Psychiatry | Dimensions, Directory of Open Access Journals (DOAJ), EBSCO, Electronic Journals Library, Embase, Google Scholar, Index Medicus for the Eastern Mediterranean Region (IMEMR), Islamic World Science Citation Center(ISC), LocatorPlus, NLM Catalog, Portico, ProQuest, PubMed, PubMed Central (PMC), Scopus, Sherpa Romeo, Scientific Information Database (SID), Ulrichsweb | Q2 | Q2 | |
Iranian Journal of Public Health | ASCI, Biological Abstracts, CABI , Chemical Abstracts, CINAHL, Dimensions, Directory of Open Access Journal (DOAJ), EBSCO, Embase, Google Scholar, IMEMR, Islamic World Science Citation Center (ISC), Magiran, Portico PubMed, PubMed Central (PMC), Scopus, SID, Web of Science-Science Citation Index Expanded (SCIE) | Q3 | Q3 | |
Iranian Journal of Radiology | Web of Sciences Core Collections,SCIE "ISI, Clarivate", Scopus, CINAHL, EBSCO, WHO-EMRO Index Medicus, Embase, Index Copernicus, Open-J-Gate, DRJI, ISC, SID (Scientific Information Database), Barakatkns, MagIran, ROAD, COPE | Q4 | Q4 | |
Journal of Air Pollution and Health | Dimensions, Directory of Open Access Journals (DOAJ), EBSCO, Google Scholar, Magiran, Portico, Scientific Information Database (SID), Scopus, Sherpa Romeo, UlrichsWeb | Q4 | Q4 | |
Journal of Arthropod-Borne Diseases | BIOSIS Previews, CABI Publishing, Dimensions, Directory of Open Access Journals (DOAJ), EBSCO Embase, Google Scholar, index Medicus for the WHO Eastern Mediterranean Region (IMEMR), Islamic World Science Citation Center (ISC), Magiran, Portico, PubMed, PubMed Central (PMC), Scientific Information Database (SID), Scopus, Web of Science-Science Citation Index Expanded (SCIE), Zoological Record | Q3 | Q3 | |
Journal of Biostatistics and Epidemiology | Dimensions, Directory of Open Access Journal (DOAJ), Google Scholar, Islamic World Science Citation Center (ISC), Magiran, NLM Catalog, Portico, Scientific Information Database (SID), Scopus, Sherpa Romeo, Ulrichsweb | Q4 | Q4 | |
Journal of Craniomaxillofacial Research | Dimensions, Directory of Open Access Journal (DOAJ), Google Scholar, Index Medicus for the Eastern, Mediterranean Region (IMEMR), Islamic World Science Citation Center (ISC), Magiran, Portico, Sherpa Romeo, Ulrichsweb | _ | _ | |
Journal of Diabetes & Metabolic Disorders | Baidu, CLOCKSS, CNKI, CNPIEC, Chemical Abstracts Service (CAS), Dimensions, EBSCO Academic Search, EBSCO Discovery Service, EMBASE, Emerging Sources Citation Index, Gale, Google Scholar, IFIS Publishing, Naver, OCLC WorldCat Discovery Service, Portico, ProQuest-ExLibris Primo, ProQuest-ExLibris Summon, PubMedCentral, Reaxys, SCImago, SCOPUS, Semantic Scholar, TD Net Discovery Service, UGC-CARE List (India), Wanfang | Q3 | Q3 |
Showing 21-30 of 46 items.