TUMS English Journals
Journal Title | Indexed | CiteScore Best Quartile (2023) | CiteScore Best Quartile (2024) | |
---|---|---|---|---|
Journal of Environmental Health Science and Engineering | BIOSIS, Baidu, CAB Abstracts, CLOCKSS, CNKI, CNPIEC, Chemical Abstracts Service (CAS), DOAJ, Dimensions, EBSCO, Academic Search, EBSCO Discovery Service, EMBiology, Engineering Village – GEOBASE, Gale, Google Scholar, INIS, Atomindex, Japanese Science and Technology Agency (JST), Journal Citation Reports/Science Edition, Naver, Norwegian Register for Scientific Journals and Series, OCLC WorldCat Discovery Service, Portico, ProQuest-ExLibris, Primo, ProQuest-ExLibris Summon, PubMedCentral, SCImago, SCOPUS, Science Citation Index Expanded (SCIE), Semantic Scholar, TD Net Discovery Service, UGC-CARE List (India), WTI AG, Wanfang | Q2 | Q2 | |
Journal of Family & Reproductive Health | Dimensions, Directory of Open Access Journals (DOAJ), Embase, Google Scholar, Islamic World Science Citation Center (ISC), Magiran, Portico, PubMed, PubMed Central (PMC), Sherpa Romeo, SID | _ | Q3 | |
Journal of Food Safety and Hygiene | Dimensions, EBSCO, Google Scholar, Magiran, Portico, ProQuest, Sherpa Romeo | _ | _ | |
Journal of Medical Bacteriology | Dimensions, Directory of Open Access Journals (DOAJ), Google Scholar, Index Copernicus, Islamic World Science Citation Center (ISC), ProQuest | _ | _ | |
Journal of Medical Ethics and History of Medicine | CINAHL Complete, Dimensions, Directory of Open Access Journals (DOAJ), Google Scholar, Emerging Sources Citation Index (ESCI), Islamic World Science Citation Center (ISC), Magiran, Portico, PubMed, PubMed Central (PMC), Scientific Information Database (SID), Scopus, Ulrichsweb, WorldCat | Q1 | Q1 | |
Journal of Modern Rehabilitation | Academia, Dimensions, Directory of Open Access Journals (DOAJ), Google Scholar, Islamic World Science Citation Center (ISC), Magiran, ProQuest, Portico, Scientific Information Database (SID), Scopus, WorldCat | Q4 | Q4 | |
Journal of Nutritional Sciences and Dietetics | D.A.R.E, Dimensions, EBSCO, Google Scholar, ProQuest | _ | _ | |
Journal of Orthopedic and Spine Trauma | Dimensions, Directory of Open Access Journals (DOAJ), Magiran, Portico, Scientific Information Database (SID), Sherpa Romeo | _ | _ | |
Journal of Pharmaceutical Care | Dimensions, Directory of Open Access Journals (DOAJ), Google Scholar, Islamic World Science Citation Center (ISC), Magiran, Portico, Sherpa Romeo, Scientific Information Database (SID) | _ | _ | |
Journal of Pharmacoeconomics and Pharmaceutical Management | DOAJ, Google Scholar, Magiran, Portico, Sherpa/Romeo | _ | _ |
Showing 31-40 of 46 items.