TUMS English Journals
Journal Title | Indexed | CiteScore Best Quartile (2023) | CiteScore Best Quartile (2024) | |
---|---|---|---|---|
Journal of Skin and Stem Cell | Embase, J-Gate, Index Copernicus, DRJI, ISC, Barakatkns, Cope, ROAD | _ | _ | |
Journal of Sleep Sciences | Dimensions, Directory of Open Access Journals (DOAJ), EBSCO, Google Scholar, Islamic World Science Citation Center (ISC), Portico, ProQuest, Scientific Information Databases (SID), Sherpa Romeo | _ | _ | |
Nursing Practice Today | CINAHL Complete, Dimensions, Directory of Open Access Journals (DOAJ), Directory of Research Journal, Indexing (DRJI) , EBSCO, Google Scholar, Index Medicus for Eastern Mediterranean Region (IMEMR),ISI Web of Science (Emerging Sources Citation Index), Islamic World Science Citation Center (ISC), Magiran, NLM Catalog, Portico, ProQuest, Publons, Scopus, Scientific, Information Database (SID), Ulrichsweb | Q3 | Q2 | |
Journal of Tehran University Heart Center | CAB Abstracts, Chemical Abstracts Service, CINAHL Compelete, Dimensions, Directory of Open Access, Journals (DOAJ), EBSCO, Electronic Journals Library, Embase, Global Health, Google Scholar, Index Medicus for the WHO Eastern Mediterranean Region (IMEMR), Islamic World Science Citation Center (ISC), Magiran Portico, ProQuest, PubMed, PubMed Central (PMC), Scopus, Sherpa Romeo, Ulrichsweb | Q4 | Q3 | |
Traditional and Integrative Medicine | CINAHL Complete, Dimensions, Directory of Open Access Journal (DOAJ), EBSCO, Google Scholar, Index Medicus for the Eastern Mediterranean Region (IMEMR), Islamic World Science Citation Center (ISC), Magiran, NLM Catalog, Portico, Scientific Information Database (SID), Scopus, Sherpa Romeo, WorldCat | Q3 | Q3 | |
Journal of Translational Research in Urology | Scopus, EBSCO, DOAJ, COPE, ISC, ICMJE, Magiran, Google Scholar, SID | _ | Q3 |
Showing 41-46 of 46 items.