2018
Title | URL | Authors | |
---|---|---|---|
The Potential Contribution of microRNAs in Anti-cancer Effects of Aurora Kinase Inhibitor (AZD1152-HQPA). | https://www.ncbi.nlm.nih.gov/pubmed/30051358 | Zekri A, Mesbahi Y, Boustanipour E, Sadr Z, Ghaffari SH. | |
Mesenchymal Stem Cells-Derived Exosomes for Wound Regeneration. | https://www.ncbi.nlm.nih.gov/pubmed/30051320 | Goodarzi P, Larijani B, Alavi-Moghadam S, Tayanloo-Beik A, Mohamadi-Jahani F, Ranjbaran N, Payab M, Falahzadeh K, Mousavi M, Arjmand B. | |
Trend Analysis of Medicine Consumption Based on Therapeutic Categories in Iran: 2000-2016. | https://www.ncbi.nlm.nih.gov/pubmed/30050963 | Yektadoost A, Ebrahimi F, Mashouf M, Hadidi N, Koopaei NN, Kebriaeezadeh A. | |
Comparing the Effect of Immediate versus Delayed Initiation of Tacrolimus on Delayed Graft Function in Kidney Transplant Recipients: A Randomized Open-label Clinical Trial. | https://www.ncbi.nlm.nih.gov/pubmed/30050959 | Ghadimi M, Dashti-Khavidaki S, Khatami MR, Mahdavi-Mazdeh M, Gatmiri M, Minoo FS, Naderi N, Jafari A, Abbasi MR, Ghafari A. | |
Vitamin K and Bone Metabolism: A Review of the Latest Evidence in Preclinical Studies. | https://www.ncbi.nlm.nih.gov/pubmed/30050932 | Akbari S, Rasouli-Ghahroudi AA. | |
A Comparison between the Bedside Sonographic Measurements of the Inferior Vena Cava Indices and the Central Venous Pressure While Assessing the Decreased Intravascular Volume in Children. | https://www.ncbi.nlm.nih.gov/pubmed/30050885 | Babaie S, Behzad A, Mohammadpour M, Reisi M. | |
A Burden Assessment of Occupational Exposures in Iran, 1990-2010: Findings from the Global Burden of Disease Study 2010. | https://www.ncbi.nlm.nih.gov/pubmed/30050667 | NiakanKalhori SR, Behzadi A, Maharlou H, Rahimzadeh S, Khajavi A, Pouryaghoub G, Mehrdad R, Aminian O, Jeddian A, Naderimagham S. | |
Domains and Indicators of Resilient Children in Natural Disasters: A Systematic Literature Review. | https://www.ncbi.nlm.nih.gov/pubmed/30050665 | Mohammadinia L, Ardalan A, Khorasani-Zavareh D, Ebadi A, Malekafzali H, Fazel M. | |
Longitudinal Alterations of Alpha-Synuclein, Amyloid Beta, Total, and Phosphorylated Tau in Cerebrospinal Fluid and Correlations Between Their Changes in Parkinson's Disease. | https://www.ncbi.nlm.nih.gov/pubmed/30050494 | Dolatshahi M, Pourmirbabaei S, Kamalian A, Ashraf-Ganjouei A, Yaseri M, Aarabi MH. | |
Prevalence and Clinical Outcomes of Common Bile Duct Dilation in Patients Who Use Opium. | https://www.ncbi.nlm.nih.gov/pubmed/30049329 | Radmard AR, Khorasanizadeh F, Poustchi H, Kooraki S, Mirminachi B, Sharafkhah M, Jafari E, Hashemi Taheri AP, Sotoudehmanesh R, Mohamadnejad M, Malekzadeh R, Merat S. |
Showing 1,401-1,410 of 3,536 items.