2018
Title | URL | Authors | |
---|---|---|---|
Bone marrow-derived mesenchymal stem cell and simvastatin treatment leads to improved functional recovery and modified c-Fos expression levels in the brain following ischemic stroke. | https://www.ncbi.nlm.nih.gov/pubmed/30524673 | Pirzad Jahromi G, P Shabanzadeh A, Mokhtari Hashtjini M, Sadr SS, Rasouli Vani J, Raouf Sarshoori J, Charish J. | |
Medicinal plants for gingivitis: a review of clinical trials. | https://www.ncbi.nlm.nih.gov/pubmed/30524670 | Safiaghdam H, Oveissi V, Bahramsoltani R, Farzaei MH, Rahimi R. | |
Perceived barriers to the preservation and improvement of children's oral health among Iranian women: a qualitative study. | https://www.ncbi.nlm.nih.gov/pubmed/30523583 | Momeni Z, Sargeran K, Yazdani R, Shahbazi Sighaldeh S. | |
Safety and efficacy of allogenic placental mesenchymal stem cells for treating knee osteoarthritis: a pilot study. | https://www.ncbi.nlm.nih.gov/pubmed/30522806 | Khalifeh Soltani S, Forogh B, Ahmadbeigi N, Hadizadeh Kharazi H, Fallahzadeh K, Kashani L, Karami M, Kheyrollah Y, Vasei M. | |
Dietary total antioxidant capacity (TAC) among candidates for coronary artery bypass grafting (CABG) surgery: Emphasis to possible beneficial role of TAC on serum vitamin D. | https://www.ncbi.nlm.nih.gov/pubmed/30540842 | Abbasalizad Farhangi M, Najafi M. | |
Lower circulating levels of CTRP12 and CTRP13 in polycystic ovarian syndrome: Irrespective of obesity. | https://www.ncbi.nlm.nih.gov/pubmed/30540803 | Shanaki M, Moradi N, Fadaei R, Zandieh Z, Shabani P, Vatannejad A. | |
Metformin induces weight loss associated with gut microbiota alteration in non-diabetic obese women: a randomized double-blind clinical trial. | https://www.ncbi.nlm.nih.gov/pubmed/30540558 | Ejtahed HS, Tito RY, Siadat SD, Hasani-Ranjbar S, Hoseini-Tavassol Z, Rymenans L, Verbeke K, Soroush AR, Raes J, Larijani B. | |
Prevalence of self-reported trauma in a sample of Iranian children is low and unrelated to parents' education or current employment status. | https://www.ncbi.nlm.nih.gov/pubmed/30540027 | Shamohammadi M, Salmanian M, Mohammadi MR, Sadeghi Bahmani D, Holsboer-Trachsler E, Brand S. | |
Evaluation of electron dose calculations accuracy of a treatment planning system in radiotherapy of breast cancer with photon-electron technique. | https://www.ncbi.nlm.nih.gov/pubmed/30539854 | Toossi MTB, Soleymanifard S, Farhood B, Farkhari A, Knaup C. | |
Radioprotective effect of melatonin on expression of Cdkn1a and Rad50 genes in rat peripheral blood. | https://www.ncbi.nlm.nih.gov/pubmed/30539848 | Rezaeejam H, Shirazi A, Izadi P, Bazzaz JT, Ghazi-Khansari M, Valizadeh M, Tabesh GA. |
Showing 151-160 of 3,536 items.