2018
Title | URL | Authors | |
---|---|---|---|
Silk nanofibrous electrospun scaffold enhances differentiation of embryonic stem like cells derived from testis in to mature neuron. | https://www.ncbi.nlm.nih.gov/pubmed/29901281 | Bojnordi MN, Ebrahimi-Barough S, Vojoudi E, Hamidabadi HG. | |
Citicoline (CDP-choline) add-on therapy to risperidone for treatment of negative symptoms in patients with stable schizophrenia: A double-blind, randomized placebo-controlled trial. | https://www.ncbi.nlm.nih.gov/pubmed/29901250 | Ghajar A, Gholamian F, Tabatabei-Motlagh M, Afarideh M, Rezaei F, Ghazizadeh-Hashemi M, Akhondzadeh S. | |
Data on assessment of groundwater quality with application of ArcGIS in Zanjan, Iran. | https://www.ncbi.nlm.nih.gov/pubmed/29901035 | Asghari FB, Mohammadi AA, Dehghani MH, Yousefi M. | |
Groundwater quality assessment for irrigation purposes based on irrigation water quality index and its zoning with GIS in the villages of Chabahar, Sistan and Baluchistan, Iran. | https://www.ncbi.nlm.nih.gov/pubmed/29901019 | Abbasnia A, Radfard M, Mahvi AH, Nabizadeh R, Yousefi M, Soleimani H, Alimohammadi M. | |
Groundwater quality assessment for drinking and agriculture purposes in Abhar city, Iran. | https://www.ncbi.nlm.nih.gov/pubmed/29900401 | Jafari K, Asghari FB, Hoseinzadeh E, Heidari Z, Radfard M, Saleh HN, Faraji H. | |
Distribution of breast cancer risk factors in two groups of healthy people referral to cancer registry and Shahid Mottahari center. | https://www.ncbi.nlm.nih.gov/pubmed/29900394 | Moradzadeh R, Golmohammadi P, Kazemi-Galougahi MH, Sartipi M, Sharfi H, Ahmadpour M. | |
Data on fluoride concentration in drinking water resources in Iran: A case study of Fars province; Larestan region. | https://www.ncbi.nlm.nih.gov/pubmed/29900380 | Dehghani MH, Haghighat GA, Yousefi M. | |
Data for factor analysis of hydro-geochemical characteristics of groundwater resources in Iranshahr. | https://www.ncbi.nlm.nih.gov/pubmed/29900355 | Biglari H, Saeidi M, Karimyan K, Narooie MR, Sharafi H. | |
Data on using macro invertebrates to investigate the biological integrity of permanent streams located in a semi-arid region. | https://www.ncbi.nlm.nih.gov/pubmed/29900354 | Karimaei M, Maroosi M, Baziar M, Biglari H, Sharafi H, Mirzaei N, Mahvi AH. | |
Data on microbiological quality assessment of rural drinking water supplies in Tiran County, Isfahan province, Iran. | https://www.ncbi.nlm.nih.gov/pubmed/29900284 | Jafari K, Mohammadi AA, Heidari Z, Asghari FB, Radfard M, Yousefi M, Shams M. |
Showing 1,821-1,830 of 3,536 items.