2018
Title | URL | Authors | |
---|---|---|---|
Switching from high-fat diet to foods containing resveratrol as a calorie restriction mimetic changes the architecture of arcuate nucleus to produce more newborn anorexigenic neurons. | https://www.ncbi.nlm.nih.gov/pubmed/29785640 | Safahani M, Aligholi H, Noorbakhsh F, Djalali M, Pishva H, Modarres Mousavi SM, Alizadeh L, Gorji A, Koohdani F. | |
Anti-JC virus antibody sera positivity and index value among patients with multiple sclerosis may be correlated with age, sex, and area of residence. | https://www.ncbi.nlm.nih.gov/pubmed/29785581 | Koolaji S, Allahabadi NS, Ahmadi A, Eskandarieh S, Moghadasi AN, Azimi AR, Sahraian MA. | |
Unusual occurrence of orbital hemangiopericytoma in the zygomatic bone of an adolescent: a case report. | https://www.ncbi.nlm.nih.gov/pubmed/29785407 | Eshraghi B, Ghadimi H, Nozarian Z. | |
Effect of Alcohol Use on Injection and Sexual Behavior among People Who Inject Drugs in Tehran, Iran: A Coarsened Exact Matching Approach. | https://www.ncbi.nlm.nih.gov/pubmed/29784897 | Noroozi M, Marshall BDL, Noroozi A, Armoon B, Sharifi H, Qorbani M, Abbasi M, Bazrafshan MR. | |
Self-Reported and Network Scale-Up Estimates of Substance Use Prevalence among University Students in Kerman, Iran. | https://www.ncbi.nlm.nih.gov/pubmed/29784894 | Zahedi R, Noroozi A, Hajebi A, Haghdoost AA, Baneshi MR, Sharifi H, Mirzazadeh A. | |
Food Insecurity and Primary School Girl Students' Intelligence Quotients: A Case-Control Study. | https://www.ncbi.nlm.nih.gov/pubmed/29784892 | Dorosty Motlagh AR, Safarpour P, Daneshi Maskooni M, Hosseini M, Ranjbar Noshari F. | |
Assessment of the Efficacy of Physical Activity Level and Lifestyle Behavior Interventions Applying Social Cognitive Theory for Overweight and Obese Girl Adolescents. | https://www.ncbi.nlm.nih.gov/pubmed/29784890 | Bagherniya M, Mostafavi Darani F, Sharma M, Maracy MR, Allipour Birgani R, Ranjbar G, Taghipour A, Safraian M, Keshavarz SA. | |
The effect of glutamine supplementation on athletic performance, body composition, and immune function: A systematic review and a meta-analysis of clinical trials. | https://www.ncbi.nlm.nih.gov/pubmed/29784526 | Ramezani Ahmadi A, Rayyani E, Bahreini M, Mansoori A. | |
Causes of Troponin Elevation and Associated Mortality in Young Patients: Methodological Issues. | https://www.ncbi.nlm.nih.gov/pubmed/29784207 | Safiri S, Ashrafi-Asgarabad A. | |
Methodologic Issues Relating to Outcomes in Severe Hyponatremia With and Without Desmopressin. | https://www.ncbi.nlm.nih.gov/pubmed/29784205 | Safiri S, Ashrafi-Asgarabad A. |
Showing 2,081-2,090 of 3,536 items.