2018
Title | URL | Authors | |
---|---|---|---|
High Concentration of Fluoride Can Be Increased Risk of Abortion. | https://www.ncbi.nlm.nih.gov/pubmed/29541994 | Moghaddam VK, Yousefi M, Khosravi A, Yaseri M, Mahvi AH, Hadei M, Mohammadi AA, Robati Z, Mokammel A. | |
Transcranial DC stimulation modifies functional connectivity of large-scale brain networks in abstinent methamphetamine users. | https://www.ncbi.nlm.nih.gov/pubmed/29541538 | Shahbabaie A, Ebrahimpoor M, Hariri A, Nitsche MA, Hatami J, Fatemizadeh E, Oghabian MA, Ekhtiari H. | |
Risk Factors for Addiction Potential among College Students. | https://www.ncbi.nlm.nih.gov/pubmed/29541432 | Ranjbaran M, Mohammadshahi F, Mani S, Karimy M. | |
The Effect of Storage Time, Temperature and Type of Packaging on the Release of Phthalate Esters into Packed
Acidic Liquids. | https://www.ncbi.nlm.nih.gov/pubmed/29540990 | Rastkari N, Zare Jeddi M, Yunesian M, Ahmadkhaniha R. | |
Species identification and in vitro antifungal susceptibility testing of Aspergillus section Nigri strains isolated from otomycosis patients. | https://www.ncbi.nlm.nih.gov/pubmed/29540288 | Kamali Sarwestani Z, Hashemi SJ, Rezaie S, Gerami Shoar M, Mahmoudi S, Elahi M, Bahardoost M, Tajdini A, Abutalebian S, Daie Ghazvini R. | |
Investigating the Interaction of Silicon Dioxide Nanoparticles with Human Hemoglobin and Lymphocyte Cells by Biophysical, Computational, and Cellular Studies. | https://www.ncbi.nlm.nih.gov/pubmed/29537841 | Sabziparvar N, Saeedi Y, Nouri M, Najafi Bozorgi AS, Alizadeh E, Attar F, Akhtari K, Mousavi SE, Falahati M. | |
Association between race and oncologic outcome following radical prostatectomy for clinically organ-confined prostate cancer: a long-term follow-up study. | https://www.ncbi.nlm.nih.gov/pubmed/29536157 | Amini E, Palmer TC, Cai J, Lieskovsky G, Daneshmand S, Djaladat H. | |
An Extrafollicular Adenomatoid Odontogenic Tumor Mimicking a Periapical Cyst. | https://www.ncbi.nlm.nih.gov/pubmed/29535883 | Mosavat F, Rashtchian R, Zeini N, Goodarzi Pour D, Mohammed Charlie S, Mahdavi N. | |
Empirically derived dietary habits are associated with irritable bowel syndrome. | https://www.ncbi.nlm.nih.gov/pubmed/29535405 | Zaribaf F, Keshteli AH, Esmaillzadeh A, Saneei P, Feizi A, Daghaghzadeh H, Feinle-Bisset C, Adibi P. | |
Author Correction: Non-Invasive whole-body detection of complement activation using radionuclide imaging in a mouse model of myocardial ischaemia-reperfusion injury. | https://www.ncbi.nlm.nih.gov/pubmed/29535322 | Sharif-Paghaleh E, Yap ML, Puhl SL, Badar A, Torres JB, Chuamsaamarkkee K, Kampmeier F, Smith RA, Clark J, Blower PJ, Sacks S, Mullen GE. |
Showing 2,721-2,730 of 3,536 items.