2018
Title | URL | Authors | |
---|---|---|---|
In vitro fertilization outcome in frozen versus fresh embryo transfer in women with elevated progesterone level on the day of HCG injection: An RCT. | https://www.ncbi.nlm.nih.gov/pubmed/29492472 | Aghahosseini M, Aleyasin A, Sarfjoo FS, Mahdavi A, Yaraghi M, Saeedabadi H. | |
Histomorphometric Analysis of Bone Density in Relation to Tactile Sense of the Surgeon During Dental Implant Placement. | https://www.ncbi.nlm.nih.gov/pubmed/29492168 | Rokn AR, Labibzadeh A, Ghohroudi AAR, Shamshiri AR, Solhjoo S. | |
Commentary for Radiation Induced Sphenoid Wing Meningioma. | https://www.ncbi.nlm.nih.gov/pubmed/29492163 | Amirjamshidi A, Abbassioun K. | |
Scrotal Complications of Ventriculoperitoneal Shunt. | https://www.ncbi.nlm.nih.gov/pubmed/29492161 | Nejat F. | |
Contralateral Radiculopathy: A Kernohan-Woltman Notch-like Phenomenon. | https://www.ncbi.nlm.nih.gov/pubmed/29492153 | Safdarian M, Farzaneh F, Rahimi-Movaghar V. | |
Pituitary Apoplexy during Treatment of Prolactinoma with Cabergoline. | https://www.ncbi.nlm.nih.gov/pubmed/29492132 | Ghadirian H, Shirani M, Ghazi-Mirsaeed S, Mohebi S, Alimohamadi M. | |
A mixed odontogenic sarcoma: A challenging histopathologic case and brief review of the literature. | https://www.ncbi.nlm.nih.gov/pubmed/29491601 | Atarbashi-Moghadam S, Lotfi A, Mokhtari S. | |
Knowledge, attitude and practice (KAP) on malaria, from high malaria burden rural communities, southeastern Iran. | https://www.ncbi.nlm.nih.gov/pubmed/29491561 | Nejati J, Moosa-Kazemi SH, Saghafipour A, Soofi K. | |
Geographic and ecological features of phlebotomine sand flies (Diptera: Psychodidae) as leishmaniasis in Central Iran. | https://www.ncbi.nlm.nih.gov/pubmed/29491558 | Vatandoost H, Nejati J, Saghafipour A, Zahraei-Ramazani A. | |
Socioeconomic inequality in health domains in Tehran: a population-based cross-sectional study. | https://www.ncbi.nlm.nih.gov/pubmed/29490954 | Baigi V, Nedjat S, Hosseinpoor AR, Sartipi M, Salimi Y, Fotouhi A. |
Showing 2,851-2,860 of 3,536 items.