2018
Title | URL | Authors | |
---|---|---|---|
Molecular analysis of integrons and antimicrobial resistance profile in Shigella spp. isolated from acute pediatric diarrhea patients. | https://www.ncbi.nlm.nih.gov/pubmed/29473015 | Soltan Dallal MM, Omidi S, Douraghi M, Haghi Ashtiani MT, Sharifi Yazdi MK, Okazi A. | |
Spiritual Psychotherapy for Adolescents with Conduct Disorder: Designing and Piloting a Therapeutic Package. | https://www.ncbi.nlm.nih.gov/pubmed/29472952 | Mohammadi MR, Salmanian M, Ghobari-Bonab B, Bolhari J. | |
Psychiatric Disorders and Personality Profiles of Middle-Aged Suicide Attempters with No Evidence of Specific Psychopathological Profiles Referred to an Emergency Department. | https://www.ncbi.nlm.nih.gov/pubmed/29472951 | Brand S, Nejat M, Haghighi M, Rahimi A, Jahangard L, Sadeghi Bahmani D, Bajoghli H, Holsboer-Trachsler E, Ahmadpanah M. | |
The Relationship between Motor, Imitation, and Early Social Communication Skills in Children with Autism. | https://www.ncbi.nlm.nih.gov/pubmed/29472949 | Dadgar H, Alaghband Rad J, Soleymani Z, Khorammi A, McCleery J, Maroufizadeh S. | |
Craving and Drug Reward: A Comparison of Celecoxib and Ibuprofen in Detoxifying Opiate Addicts. | https://www.ncbi.nlm.nih.gov/pubmed/29472948 | Jafari S, Khajehpour S, Razzaghi EM, Heidari K, Soleimani M, Ghaeli P. | |
Comparison of the Prevalence of Psychiatric Disorders in Performance-Enhancing Drug Users and Nonuser Bodybuilders. | https://www.ncbi.nlm.nih.gov/pubmed/29472947 | Ostovar A, Haerinejad MJ, Akbarzadeh S, Keshavarz M. | |
Population attributable fraction. | https://www.ncbi.nlm.nih.gov/pubmed/29472187 | Mansournia MA, Altman DG. | |
Thermoluminescence dosimetry of the dose received by scrotum and testes in radiotherapy of rectal cancer, compared to the point doses calculated by 3D-planning software. | https://www.ncbi.nlm.nih.gov/pubmed/29472079 | Haddad P, Karimi-Moghaddam Z, Esfahani M, Afkhami M, Farhan F, Amouzegar-Hashemi F. | |
Evaluation of size, morphology, concentration, and surface effect of gold nanoparticles on X-ray attenuation in computed tomography. | https://www.ncbi.nlm.nih.gov/pubmed/29472077 | Khademi S, Sarkar S, Kharrazi S, Amini SM, Shakeri-Zadeh A, Ay MR, Ghadiri H. | |
Impact assessment of Iran's health technology assessment programme. | https://www.ncbi.nlm.nih.gov/pubmed/29471838 | Yazdizadeh B, Mohtasham F, Velayati A. |
Showing 2,951-2,960 of 3,536 items.