2018
Title | URL | Authors | |
---|---|---|---|
The Effect of Rosa Damascena Extract on Expression of Neurotrophic Factors in the CA1 Neurons of Adult Rat Hippocampus Following Ischemia. | https://www.ncbi.nlm.nih.gov/pubmed/29373885 | Moniri SF, Hedayatpour A, Hassanzadeh G, Vazirian M, Karimian M, Belaran M, Ejtemaie Mehr S, Akbari M. | |
The Association Between Bisphenol A and Polycystic Ovarian Syndrome: A Case-Control Study. | https://www.ncbi.nlm.nih.gov/pubmed/29373882 | Hossein Rashidi B, Amanlou M, Behrouzi Lak T, Ghazizadeh M, Haghollahi F, Bagheri M, Eslami B. | |
Ghrelin Alleviates MDMA-Induced Disturbance of Serum Glucose and Lipids Levels in the Rat. | https://www.ncbi.nlm.nih.gov/pubmed/29373879 | Golchoobian R, Nabavizadeh F, Roghani M, Foroumadi A, Mohammadian M. | |
Brain-Derived Neurotrophic Factor Role in Autism Remains Elusive: A Flashback on the Route That Has Brought Us Here. | https://www.ncbi.nlm.nih.gov/pubmed/29373878 | Rahmani F, Rezaei N. | |
The role of inflammatory cytokines and tumor associated macrophages (TAMs) in microenvironment of pancreatic cancer. | https://www.ncbi.nlm.nih.gov/pubmed/29373197 | Farajzadeh Valilou S, Keshavarz-Fathi M, Silvestris N, Argentiero A, Rezaei N. | |
Abu-Sahl al-Masihi (died circa 1010 AD): The Persian physician in the early medieval era. | https://www.ncbi.nlm.nih.gov/pubmed/29372642 | Taghavi-Shirazi M, Ghods R, Hashem-Dabaghian F, Zargaran A. | |
Underestimation of cancer incidence in Iran and necessity for establishing population-based cancer registries. | https://www.ncbi.nlm.nih.gov/pubmed/29372623 | Zendehdel K, Mohebbi E, Malekzadeh R. | |
Comparative impact of systemic delivery of atorvastatin, simvastatin, and lovastatin on bone mineral density of the ovariectomized rats. | https://www.ncbi.nlm.nih.gov/pubmed/29372484 | Shahrezaee M, Oryan A, Bastami F, Hosseinpour S, Shahrezaee MH, Kamali A. | |
Breast Milk Iodine Concentration Rather than Maternal Urinary Iodine Is a Reliable Indicator for Monitoring Iodine Status of Breastfed Neonates. | https://www.ncbi.nlm.nih.gov/pubmed/29372437 | Nazeri P, Dalili H, Mehrabi Y, Hedayati M, Mirmiran P, Azizi F. | |
Mortality Rate and Years of Life Lost Due to Prostate Cancer in Yazd Province, Iran: A 10-year study. | https://www.ncbi.nlm.nih.gov/pubmed/29372084 | Mirzaei M, Mirzadeh M, Mirzaei M. |
Showing 3,261-3,270 of 3,536 items.