2018
Title | URL | Authors | |
---|---|---|---|
Deciphering the transcription factor-microRNA-target gene regulatory network associated with graphene oxide cytotoxicity. | https://www.ncbi.nlm.nih.gov/pubmed/30325693 | Farahani M, Rezaei-Tavirani M, Zali H, Arefi Oskouie A, Omidi M, Lashay A. | |
Pelvic floor electromyography and urine flow patterns in children with vesicoureteral reflux and lower urinary tract symptoms. | https://www.ncbi.nlm.nih.gov/pubmed/30325607 | Sharifi-Rad L, Ladi-Seyedian SS, Amirzargar H, Kajbafzadeh AM. | |
Design, Synthesis and Anticancer Evaluation of Novel Series of Indibulin Analogues. | https://www.ncbi.nlm.nih.gov/pubmed/30324890 | Moghadam ES, Saravani F, Ostad S, Tavajohi S, Hamedani MP, Amini M. | |
Comparison of diagnostic effects of infrared imaging and bitewing radiography in proximal caries of permanent teeth. | https://www.ncbi.nlm.nih.gov/pubmed/30324574 | Tonkaboni A, Saffarpour A, Aghapourzangeneh F, Fard MJK. | |
Phenotypic and genotypic characterization of Candida species isolated from candideamia in Iran. | https://www.ncbi.nlm.nih.gov/pubmed/30324152 | Sadrossadati SZ, Ghahri M, Imani Fooladi AA, Sayyahfar S, Beyraghi S, Baseri Z. | |
Catheter-related candidemia and identification of causative Candida species in patients with cardiovascular disorder. | https://www.ncbi.nlm.nih.gov/pubmed/30324151 | Hashemi Fesharaki S, Aghili SR, Shokohi T, Boroumand MA. | |
Assessment of Correlation Between miR-210 Expression and Pre-Eclampsia Risk: A Meta-Analysis. | https://www.ncbi.nlm.nih.gov/pubmed/30324123 | Koushki M, Amiri Dash Atan N, Omidi-Ardali H, Rezaei Tavirani M. | |
The Effect of Omega-3 Fatty Acids on Serum Apelin Levels in Cardiovascular Disease: A Randomized, Double-Blind, Placebo-Controlled Trial. | https://www.ncbi.nlm.nih.gov/pubmed/30324119 | Mortazavi A, Nematipoor E, Djalali M, Keshavarz SA, Samavat S, Zarei M, Javanbakht MH. | |
Induction of Specific Humoral Immune Response in Mice against a Pseudomonas aeruginosa Chimeric PilQ/PilA Protein. | https://www.ncbi.nlm.nih.gov/pubmed/30324116 | Gholami M, Salimi Chirani A, Falak R, Moshiri M, Razavi S, Irajian G. | |
A Simplified Protocol for the Purification of Schwann Cells and Exosome Isolation from C57BL/6 Mice. | https://www.ncbi.nlm.nih.gov/pubmed/30324112 | Shojapour M, Mosayebi G, Hajihossein R, Noorbakhsh F, Mokarizadeh A, Ghahremani MH. |
Showing 631-640 of 3,536 items.