School of Allied Medical Sciences

| NO | Major | Level / Program Type | Official Curriculum Link (FA) | Official Curriculum Link (EN) |
|---|---|---|---|---|
| 1 | Medical Laboratory Sciences(A.S.) | Undergraduate | Link | Link |
| 2 | Medical Laboratory Sciences(B.Sc.) | Undergraduate | Link | No Approved File Available |
| 3 | Health Information Technology (B.Sc) | Undergraduate | Link | No Approved File Available |
| 4 | Anesthesia (B.Sc) | Undergraduate | Link | Link |
| 5 | Laboratory Hematology | M.Sc. (Master of Science) | Link | No Approved File Available |
| 6 | Clinical Laboratory Sciences (CLS) | M.Sc. (Master of Science) | No Approved File Available | Link |
| 7 | Radiobiology | M.Sc. (Master of Science) | Link | No Approved File Available |
| 8 | Infection Prevention and Control | M.Sc. (Master of Science) | No Approved File Available | Link |
| 9 | Medical Library and Information Sciences | M.Sc. (Master of Science) | Link | Link |
| 10 | Anesthesia Education | M.Sc. (Master of Science) | Link | Link |
| 11 | Health Information Technology | M.Sc. (Master of Science) | Link | Link |
| 12 | Medical Informatics | M.Sc. (Master of Science) | Link | Link |
| 13 | Laboratory Hematology and Transfusion Sciences | Ph.D. | Link | Link |
| 14 | Medical Informatics | Ph.D. | Link | Link |
| 15 | Health Information Management | Ph.D. | Link | Link |
| 16 | Medical Library and Information Science | Ph.D. | Link | Link |
Showing 1-16 of 16 items.
