School of Medicine

| NO | Major | Level / Program Type | Official Curriculum Link (FA) | Official Curriculum Link (EN) |
|---|---|---|---|---|
| 1 | Doctor of Medicine (M.D.) | Undergraduate | Link | Link |
| 2 | MBBS | MBBS(Bachelor of Medicine and Bachelor of Surgery) | No Approved File Available | Link |
| 3 | Life Sciences | B.Sc (Bachelor of Science) | No Approved File Available | Link |
| 4 | E-learning in Medical Sciences | M.Sc. (Master of Science) | Link | Link |
| 5 | Tele-Health | M.Sc. (Master of Science) | Link | Link |
| 6 | Ageing Health | M.Sc. (Master of Science) | Link | No Approved File Available |
| 7 | Educational Technology in Medical Sciences | M.Sc. (Master of Science) | Link | Link |
| 8 | Physiology | M.Sc. (Master of Science) | Link | Link |
| 9 | Clinical Psychology | M.Sc. (Master of Science) | Link | Link |
| 10 | Anatomical Sciences | M.Sc. (Master of Science) | Link | Link |
| 11 | Medical Education | M.Sc. (Master of Science) | Link | Link |
| 12 | Medical Immunology | M.Sc. (Master of Science) | Link | Link |
| 13 | Medical Physics | M.Sc. (Master of Science) | Link | Link |
| 14 | Human Genetics | M.Sc. (Master of Science) | Link | Link |
| 15 | Biomedical Engineering (Bioelectric) | M.Sc. (Master of Science) | Link | Link |
| 16 | Digital Health Technology | Ph.D. | No Approved File Available | Link |
| 17 | Medical Ethics | Ph.D. | Link | Link |
| 18 | Medical Physics | Ph.D. | Link | No Approved File Available |
| 19 | Biomedical Engineering (Medical Robotics) | Ph.D. | Link | Link |
| 20 | Exercise Physiology | Ph.D. | Link | Link |
| 21 | Clinical Psychology | Ph.D. | Link | Link |
| 22 | E-learning in Medical Sciences (On-campus) | Ph.D. | Link | Link |
| 23 | Medical Immunology | Ph.D. | Link | Link |
| 24 | Medical Genetics | Ph.D. | Link | Link |
| 25 | Biomedical Engineering (Bioelectric) | Ph.D. | Link | Link |
| 26 | Medical Bacteriology | Ph.D. | Link | Link |
| 27 | Medical Education | Ph.D. | Link | Link |
| 28 | Anatomical Sciences | Ph.D. | Link | No Approved File Available |
| 29 | Radiation Oncology | Specialty (Residency) | Link | Link |
| 30 | Orthopedics | Specialty (Residency) | Link | Link |
| 31 | Physical Medicine and Rehabilitation | Specialty (Residency) | Link | Link |
| 32 | Family Medicine | Specialty (Residency) | Link | Link |
| 33 | Urology | Specialty (Residency) | Link | Link |
| 34 | Sports Medicine | Specialty (Residency) | Link | Link |
| 35 | Radiotherapy | Specialty (Residency) | No Approved File Available | Link |
| 36 | Psychiatry | Specialty (Residency) | Link | Link |
| 37 | Pediatrics | Specialty (Residency) | Link | Link |
| 38 | Pathology | Specialty (Residency) | Link | Link |
| 39 | Otorhinolaryngology Head Neck Surgery | Specialty (Residency) | Link | Link |
| 40 | Ophthalmology | Specialty (Residency) | Link | Link |
| 41 | Occupational Medicine | Specialty (Residency) | Link | Link |
| 42 | Obstetrics and Gynecology | Specialty (Residency) | Link | Link |
| 43 | Nuclear Medicine | Specialty (Residency) | Link | Link |
| 44 | Neurosurgery (Neurological Surgery) | Specialty (Residency) | Link | Link |
| 45 | Neurology | Specialty (Residency) | Link | Link |
| 46 | Internal Medicine | Specialty (Residency) | Link | Link |
| 47 | Infectious Diseases and Tropical Medicine | Specialty (Residency) | Link | Link |
| 48 | General Surgery | Specialty (Residency) | Link | Link |
| 49 | Forensic Medicine | Specialty (Residency) | Link | Link |
| 50 | Emergency Medicine | Specialty (Residency) | Link | Link |
| 51 | Dermatology | Specialty (Residency) | Link | Link |
| 52 | Cardiology | Specialty (Residency) | Link | Link |
| 53 | Community Medicine | Specialty (Residency) | Link | Link |
| 54 | Anesthesiology | Specialty (Residency) | Link | Link |
| 55 | Critical Care Medicine | Subspecialty | Link | Link |
| 56 | Gastroenterology and Hepatology | Subspecialty | Link | Link |
| 57 | Pediatric Hematology and Oncology | Subspecialty | Link | No Approved File Available |
| 58 | Pediatric Surgery | Subspecialty | Link | Link |
| 59 | Adult Hematology and Oncology | Subspecialty | Link | Link |
| 60 | Child and Adolescent Psychiatry | Subspecialty | Link | Link |
| 61 | Rheumatology | Subspecialty | Link | Link |
| 62 | Pulmonary Medicine | Subspecialty | Link | Link |
| 63 | Plastic Surgery | Subspecialty | Link | Link |
| 64 | Pediatric Rheumatology | Subspecialty | Link | Link |
| 65 | Pediatric Pulmonology | Subspecialty | Link | Link |
| 66 | Pediatric Nephrology | Subspecialty | Link | Link |
| 67 | Pediatric Infectious Diseases | Subspecialty | Link | No Approved File Available |
| 68 | Pediatric Gastroenterology | Subspecialty | Link | Link |
| 69 | Pediatric Endocrinology and Metabolism | Subspecialty | Link | Link |
| 70 | Pediatric Cardiology | Subspecialty | Link | Link |
| 71 | Nephrology | Subspecialty | Link | Link |
| 72 | Neonatal and Perinatal Medicine(Neonatology) | Subspecialty | Link | Link |
| 73 | Thoracic Surgery | Subspecialty | Link | Link |
| 74 | Endocrinology and Metabolism | Subspecialty | Link | Link |
| 75 | Cardiovascular Surgery | Subspecialty | Link | Link |
| 76 | Cardiology | Subspecialty | Link | Link |
| 77 | Allergy and Immunology | Subspecialty | Link | Link |
| 78 | Critical Care Medicine | Fellowship | No Approved File Available | Link |
| 79 | Gynecology Oncology | Fellowship | Link | Link |
| 80 | Oncologic surgery | Fellowship | Link | No Approved File Available |
| 81 | Pediatric Urology | Fellowship | Link | Link |
| 82 | Maternal Fetal Medicine | Fellowship | Link | Link |
| 83 | Otology -Neurotology | Fellowship | Link | Link |
| 84 | Pediatric Orthopedics | Fellowship | Link | Link |
| 85 | Psychosomatic Medicine | Fellowship | Link | Link |
| 86 | Palliative Medicine | Fellowship | Link | Link |
| 87 | Prevention and Control of Nosocomial Infections | Fellowship | Link | Link |
| 88 | Pediatric Neurosurgery | Fellowship | Link | Link |
| 89 | Pain | Fellowship | No Approved File Available | Link |
| 90 | Neuroanesthesia | Fellowship | No Approved File Available | Link |
| 91 | Ophthalmic Plastic and Reconstructive Surgery | Fellowship | Link | Link |
| 92 | Spinal Surgery | Fellowship | Link | Link |
| 93 | Rhinology | Fellowship | Link | Link |
| 94 | Psychotherapy | Fellowship | Link | Link |
| 95 | Clinical Toxicology | Fellowship | Link | Link |
| 96 | Female Pelvic Floor Medicine and Surgery | Fellowship | Link | Link |
| 97 | Echocardiography | Fellowship | Link | Link |
| 98 | Endourology | Fellowship | Link | Link |
| 99 | Pediatric Dermatology | Fellowship | Link | Link |
| 100 | Surgery of the Knee | Fellowship | Link | Link |
| 101 | Uro-Oncology | Fellowship | Link | Link |
| 102 | Laryngology | Fellowship | Link | Link |
| 103 | Kidney Transplantation Surgery | Fellowship | Link | Link |
| 104 | Interventional Cardiology | Fellowship | Link | Link |
| 105 | Infertility | Fellowship | Link | Link |
| 106 | Vitreo-Retinal | Fellowship | Link | Link |
| 107 | Pediatric Ophthalmology and Strabismus | Fellowship | Link | Link |
| 108 | Pediatric Clinical Neurophysiology | Fellowship | Link | Link |
| 109 | Neurovascular Intervention | Fellowship | Link | Link |
| 110 | Molecular Pathology and Cytogenetics | Fellowship | Link | Link |
| 111 | Interventional Radiology | Fellowship | Link | Link |
| 112 | Infectious Diseases in Immunocompromised Hosts and Transplantation | Fellowship | Link | Link |
| 113 | Endoscopic Gynecology | Fellowship | Link | Link |
| 114 | Glaucoma | Fellowship | Link | Link |
| 115 | Critical Care Medicine | Fellowship | No Approved File Available | Link |
| 116 | Clinical Cardiac Electrophysiology | Fellowship | Link | Link |
| 117 | Breast Disease Surgery | Fellowship | Link | Link |
| 118 | Cornea and External Eye Diseases | Fellowship | Link | Link |
| 119 | Dermatopathology | Fellowship | Link | Link |
| 120 | Sleep Medicine | Fellowship | Link | Link |
| 121 | Clinical HIV/AIDS | Fellowship | Link | Link |
| 122 | Hand Surgery | Fellowship | Link | Link |
| 123 | Colorectal surgery | Fellowship | Link | Link |
| 124 | Congenital Cardiac Surgery | Fellowship | Link | Link |
| 125 | Vascular Surgery | Fellowship | No Approved File Available | Link |
| 126 | Pediatric Stem Cell Transplant | Fellowship | Link | No Approved File Available |
| 127 | Pediatric Interventional Congenital Cardiology | Fellowship | Link | No Approved File Available |
| 128 | Cytopathology | Fellowship | Link | No Approved File Available |
Showing 1-128 of 128 items.
