2017
| Title | URL | Authors | |
|---|---|---|---|
| Letrozole+ GnRH antagonist stimulation protocol in poor ovarian responders undergoing intracytoplasmic sperm injection cycles: An RCT. | https://www.ncbi.nlm.nih.gov/pubmed/28462402 | Ebrahimi M, Akbari-Asbagh F, Ghalandar-Attar M. | |
| Can letrozole plus HMG protocol improve pregnancy outcomes in frozen-thawed embryo transfer? An RCT. | https://www.ncbi.nlm.nih.gov/pubmed/28462399 | Aleyasin A, Aghahosseini M, Safdarian L, Noorzadeh M, Fallahi P, Rezaeian Z, Hoseinimosa S. | |
| Two-dimensional and volumetric airway changes after bimaxillary surgery for class III malocclusion. | https://www.ncbi.nlm.nih.gov/pubmed/28462192 | Vaezi T, Zarch SHH, Eshghpour M, Kermani H. | |
| Long term effect of vaginal delivery and cesarean section on female sexual function in primipara mothers. | https://www.ncbi.nlm.nih.gov/pubmed/28461875 | Ghorat F, Esfehani RJ, Sharifzadeh M, Tabarraei Y, Aghahosseini SS. | |
| Customers' satisfaction about prehospital emergency medical services in Lorestan, Iran. | https://www.ncbi.nlm.nih.gov/pubmed/28461872 | Heydari H, Kamran A, Zali ME, Novinmehr N, Safari M. | |
| Life experiences of patients before having hypertension: a qualitative study. | https://www.ncbi.nlm.nih.gov/pubmed/28461866 | Shamsi A, Nayeri ND, Esmaili M. | |
| Effectiveness of Coenzyme Q10 on echocardiographic parameters of patients with Duchenne muscular dystrophy. | https://www.ncbi.nlm.nih.gov/pubmed/28461862 | Salehi F, Zeinaloo A, Riasi HR, Shamloo AS. | |
| Macronutrients and the FTO gene expression in hypothalamus; a systematic review of experimental studies. | https://www.ncbi.nlm.nih.gov/pubmed/28460778 | Doaei S, Kalantari N, Mohammadi NK, Tabesh GA, Gholamalizadeh M. | |
| Homozygosity Mapping and Targeted Sanger Sequencing Identifies Three Novel CRB1 (Crumbs homologue 1) Mutations in Iranian Retinal Degeneration Families | https://www.ncbi.nlm.nih.gov/pubmed/28460491 | Ghofrani M, Yahyaei M, Brunner HG, Cremers FP, Movasat M, Imran Khan M, Keramatipour M. | |
| A disposition kinetic study of Tramadol in bile duct ligated rats in perfused rat liver model. | https://www.ncbi.nlm.nih.gov/pubmed/28460228 | Esmaeili Z, Mohammadi S, Nezami A, Rouini MR, Ardakani YH, Lavasani H, Ghazi-Khansari M. |
Showing 2,321-2,330 of 3,463 items.
