2017
| Title | URL | Authors | |
|---|---|---|---|
| Evaluation of glycated albumin (GA) and GA/HbA1c ratio for diagnosis of diabetes and glycemic control: A comprehensive review. | https://www.ncbi.nlm.nih.gov/pubmed/28393586 | Yazdanpanah S, Rabiee M, Tahriri M, Abdolrahim M, Rajab A, Jazayeri HE, Tayebi L. | |
| Mutation analysis of connexin 50 gene among Iranian families with autosomal dominant cataracts. | https://www.ncbi.nlm.nih.gov/pubmed/28392901 | Mohebi M, Chenari S, Akbari A, Ghassemi F, Zarei-Ghanavati M, Fakhraie G, Babaie N, Heidari M. | |
| The effect of caffeine on orthodontic tooth movement in rats. | https://www.ncbi.nlm.nih.gov/pubmed/28392897 | Shirazi M, Vaziri H, Salari B, Motahhari P, Etemad-Moghadam S, Dehpour AR. | |
| Computer-Based Technologies in Dentistry: Types and Applications. | https://www.ncbi.nlm.nih.gov/pubmed/28392819 | Albuha Al-Mussawi RM, Farid F. | |
| Comparison of Push-Out Bond Strength of Two Bulk-Fill and One Conventional Composite to Intracanal Dentin in Severely Damaged Primary Anterior Teeth. | https://www.ncbi.nlm.nih.gov/pubmed/28392818 | Mosharrafian S, Sharifi Z. | |
| Changes of the Mandible after Orthodontic Treatment with and without Extraction of Four Premolars. | https://www.ncbi.nlm.nih.gov/pubmed/28392817 | Hosseinzadeh-Nik T, Eftekhari A, Shahroudi AS, Kharrazifard MJ. | |
| Effect of Storage Time and Temperature on Dimensional Stability of Impressions Made with Zinc Oxide Impression Paste. | https://www.ncbi.nlm.nih.gov/pubmed/28392816 | Habibzadeh S, Safaeian S, Behruzibakhsh M, Kaviyani P, Kharazifard M. | |
| Microleakage Evaluation at Implant-Abutment Interface Using Radiotracer Technique. | https://www.ncbi.nlm.nih.gov/pubmed/28392814 | Siadat H, Arshad M, Mahgoli HA, Fallahi B. | |
| Effect of Accelerated Aging on Color Change of Direct and Indirect Fiber-Reinforced Composite Restorations. | https://www.ncbi.nlm.nih.gov/pubmed/28392813 | Tabatabaei MH, Farahat F, Ahmadi E, Hassani Z. | |
| PubMed-Indexed Dental Publications from Iran: A Scientometric Study. | https://www.ncbi.nlm.nih.gov/pubmed/28392812 | Asgary S, Sabbagh S, Shirazi AS, Ahmadyar M, Shahravan A, Akhoundi MS. |
Showing 2,521-2,530 of 3,463 items.
