2017
| Title | URL | Authors | |
|---|---|---|---|
| Type II Enteropathy-Associated T-cell Lymphoma: A Rare Report from Iran. | https://www.ncbi.nlm.nih.gov/pubmed/28316767 | Nozari N. | |
| Mesalazine Has No Effect on Mucosal Immune Biomarkers in Patients with Diarrhea-Dominant Irritable Bowel Syndrome Referred to Shariati Hospital: A Randomized Double-Blind, Placebo-Controlled Trial. | https://www.ncbi.nlm.nih.gov/pubmed/28316762 | Ghadir MR, Poradineh M, Sotodeh M, Ansari R, Kolahdoozan S, Hormati A, Yousefi MH, Mirzaei S, Vahedi H. | |
| Polyethylene Glycol and Lactulose versus Lactulose Alone in the Treatment of Hepatic Encephalopathy in Patients with Cirrhosis: A Non-Inferiority Randomized Controlled Trial. | https://www.ncbi.nlm.nih.gov/pubmed/28316761 | Naderian M, Akbari H, Saeedi M, Sohrabpour AA. | |
| Evaluation of Toxoplasma gondii soluble, whole and excretory/secretary antigens for diagnosis of toxoplasmosis by ELISA test. | https://www.ncbi.nlm.nih.gov/pubmed/28316427 | Pishkari S, Shojaee S, Keshavarz H, Salimi M, Mohebali M. | |
| Detection and genotyping of Toxoplasma gondii isolated from soil in Ahvaz, southwest of Iran. | https://www.ncbi.nlm.nih.gov/pubmed/28316413 | Saki J, Khademvatan S, Yousefi E, Tavalla M, Abdizadeh R. | |
| Development of resistance to serotonin-induced itch in bile duct ligated mice. | https://www.ncbi.nlm.nih.gov/pubmed/28316077 | Ostadhadi S, Haddadi NS, Foroutan A, Azimi E, Elmariah S, Dehpour AR. | |
| Bone Morphogenetic Proteins in Anterior Cervical Fusion: A Systematic Review and Meta-Analysis. | https://www.ncbi.nlm.nih.gov/pubmed/28315798 | Zadegan SA, Abedi A, Jazayeri SB, Nasiri Bonaki H, Jazayeri SB, Vaccaro AR, Rahimi-Movaghar V. | |
| Re: Gunlusoy et al.: Cognitive Effects of Androgen Deprivation Therapy in Men With Advanced Prostate Cancer: Methodological Issues (Urology 2017;103:167-172). | https://www.ncbi.nlm.nih.gov/pubmed/28315784 | Pakzad R, Safiri S. | |
| Optimized protocol for soluble prokaryotic expression, purification and structural analysis of human placenta specific-1(PLAC1). | https://www.ncbi.nlm.nih.gov/pubmed/28315746 | Nazari M, Zarnani AH, Ghods R, Emamzadeh R, Najafzadeh S, Minai-Tehrani A, Mahmoudian J, Yousefi M, Vafaei S, Massahi S, Nejadmoghaddam MR. | |
| Molecular detection of six virulence genes in Pseudomonas aeruginosa isolates detected in children with urinary tract infection. | https://www.ncbi.nlm.nih.gov/pubmed/28315724 | Badamchi A, Masoumi H, Javadinia S, Asgarian R, Tabatabaee A. |
Showing 2,691-2,700 of 3,463 items.
