2017
Title | URL | Authors | |
---|---|---|---|
Effect of Social Stimuli on Postural Responses in Individuals with Autism Spectrum Disorder. | https://www.ncbi.nlm.nih.gov/pubmed/28236101 | Ghanouni P, Memari AH, Gharibzadeh S, Eghlidi J, Moshayedi P. | |
Targeting the TLR4 signaling pathway by polyphenols: A novel therapeutic strategy for neuroinflammation. | https://www.ncbi.nlm.nih.gov/pubmed/28235660 | Rahimifard M, Maqbool F, Moeini-Nodeh S, Niaz K, Abdollahi M, Braidy N, Nabavi SM, Nabavi SF. | |
The Effects of Omega-3 Fatty Acids Supplementation on Gene Expression Involved in the Insulin and Lipid Signaling Pathway in Patients with Polycystic Ovary Syndrome. | https://www.ncbi.nlm.nih.gov/pubmed/28235206 | Nasri K, Hantoushzadeh S, Aghadavod E, Taghizadeh M, Asemi Z. | |
Rational design of DKK3 structure-based small peptides as antagonists of Wnt signaling pathway and in silico evaluation of their efficiency. | https://www.ncbi.nlm.nih.gov/pubmed/28234935 | Poorebrahim M, Sadeghi S, Rahimi H, Karimipoor M, Azadmanesh K, Mazlomi MA, Teimoori-Toolabi L. | |
Inner ear drug delivery using liposomes. | https://www.ncbi.nlm.nih.gov/pubmed/28234628 | Mohammadian F, Eatemadi A, Daraee H. | |
Application of stem cell for the regeneration of spiral ganglion neurons. | https://www.ncbi.nlm.nih.gov/pubmed/28234627 | Mohammadian F, Eatemadi A, Daraee H. | |
Evaluation of fibrin-gelatin hydrogel as biopaper for application in skin bioprinting: An in-vitro study. | https://www.ncbi.nlm.nih.gov/pubmed/28234249 | Hakam MS, Imani R, Abolfathi N, Fakhrzadeh H, Sharifi AM. | |
Patient's Height and Hip Medial Offset Are the Main Determinants of the Valgus Cut Angle During Total Knee Arthroplasty. | https://www.ncbi.nlm.nih.gov/pubmed/28233603 | Drexler M, Abolghasemian M, Barbuto R, Naini MS, Voshmeh N, Rutenberg TF, Schwarzkopf R, Backstein DJ. | |
Adenosine and adenosine receptors in the immunopathogenesis and treatment of cancer. | https://www.ncbi.nlm.nih.gov/pubmed/28233320 | Kazemi MH, Raoofi Mohseni S, Hojjat-Farsangi M, Anvari E, Ghalamfarsa G, Mohammadi H, Jadidi-Niaragh F. | |
Epigenetic Alterations and Exposure to Air Pollutants: Protocol for a Birth Cohort Study to Evaluate the Association Between Adverse Birth Outcomes and Global DNA Methylation. | https://www.ncbi.nlm.nih.gov/pubmed/28232302 | Maghbooli Z, Hossein-Nezhad A, Ramezani M, Moattari S. |
Showing 2,901-2,910 of 3,463 items.