2017
Title | URL | Authors | |
---|---|---|---|
Re: Pastuszak et al.: Poor Sleep Quality Predicts Hypogonadal Symptoms and Sexual Dysfunction in Male Nonstandard Shift Workers: Methodological Issues to Avoid Prediction Fallacy (Urology 2017;102:121-125). | https://www.ncbi.nlm.nih.gov/pubmed/28126488 | Pakzad R, Safiri S. | |
Laboratory-based and office-based risk scores and charts to predict 10-year risk of cardiovascular disease in 182 countries: a pooled analysis of prospective cohorts and health surveys. | https://www.ncbi.nlm.nih.gov/pubmed/28126460 | Ueda P, Woodward M, Lu Y, Hajifathalian K, Al-Wotayan R, Aguilar-Salinas CA, Ahmadvand A, Azizi F, Bentham J, Cifkova R, Di Cesare M, Eriksen L, Farzadfar F, Ferguson TS, Ikeda N, Khalili D, Khang YH, Lanska V, León-Muñoz L, Magliano DJ, Margozzini P, Msyamboza KP, et al. | |
Hypertension after injury among burned combat veterans: A retrospective cohort study; Methodological issues. | https://www.ncbi.nlm.nih.gov/pubmed/28126448 | Ashrafi-Asgarabad A, Ayubi E, Safiri S. | |
Laparoscopic selective clipping of upper moiety vasculature and ureter without partial nephrectomy: A novel technique for pediatric urinary incontinence due to ectopic ureter associated with poor functioning upper renal moiety. | https://www.ncbi.nlm.nih.gov/pubmed/28126394 | Hosseini Sharifi SH, Nabavizadeh B, Mozafarpour S, Kajbafzadeh AM. | |
Modular neuromuscular control of human locomotion by central pattern generator. | https://www.ncbi.nlm.nih.gov/pubmed/28126336 | Haghpanah SA, Farahmand F, Zohoor H. | |
Reply. | https://www.ncbi.nlm.nih.gov/pubmed/28126083 | Hashemian H, Jabbarvand M, Khodaparast M, Tabatabaei A. | |
PI3K-δ inhibition using CAL-101 exerts apoptotic effects and increases doxorubicin-induced cell death in pre-B-acute lymphoblastic leukemia cells. | https://www.ncbi.nlm.nih.gov/pubmed/28125433 | Safaroghli-Azar A, Bashash D, Sadreazami P, Momeny M, Ghaffari SH. | |
Increased levels of 5HT2A receptor mRNA expression in peripheral blood mononuclear cells of patients with major depression: correlations with severity and duration of illness. | https://www.ncbi.nlm.nih.gov/pubmed/28125323 | Amidfar M, Kim YK, Colic L, Arbabi M, Mobaraki G, Hassanzadeh G, Walter M. | |
Blood pressure and cardiovascular morbidity risk in type 2 diabetes with hypertension over a decade of follow-up: evidence for J-shaped phenomenon. | https://www.ncbi.nlm.nih.gov/pubmed/28124685 | Riyahi-Alam S, Derakhshan A, Mansournia MA, Mansournia N, Almasi M, Azizi F, Hadaegh F. | |
Is ultrasonography-guided drainage a safe and effective alternative to incision and drainage for deep neck space abscesses? | https://www.ncbi.nlm.nih.gov/pubmed/28124631 | Dabirmoghaddam P, Mohseni A, Navvabi Z, Sharifi A, Bastaninezhad S, Safaei A. |
Showing 3,201-3,210 of 3,463 items.