2017
Title | URL | Authors | |
---|---|---|---|
Ultrahigh sensitive enhanced-electrochemiluminescence detection of cancer biomarkers using silica NPs/graphene oxide: A comparative study. | https://www.ncbi.nlm.nih.gov/pubmed/29149688 | Rashidiani J, Kamali M, Sedighian H, Akbariqomi M, Mansouri M, Kooshki H. | |
Anthropometric measurements in Iranian men. | https://www.ncbi.nlm.nih.gov/pubmed/29149651 | Gharehdaghi J, Baazm M, Ghadipasha M, Solhi S, Toutounchian F. | |
Enhancement of therapeutic DNA vaccine potency by melatonin through inhibiting VEGF expression and induction of antitumor immunity mediated by CD8+ T cells. | https://www.ncbi.nlm.nih.gov/pubmed/29149434 | Baghban Rahimi S, Mohebbi A, Vakilzadeh G, Biglari P, Razeghi Jahromi S, Mohebi SR, Shirian S, Gorji A, Ghaemi A. | |
Efficacy of systemic and intratympanic corticosteroid combination therapy versus intratympanic or systemic therapy in patients with idiopathic sudden sensorineural hearing loss: a randomized controlled trial. | https://www.ncbi.nlm.nih.gov/pubmed/29149379 | Ashtiani MK, Firouzi F, Bastaninejad S, Dabiri S, Nasirmohtaram S, Saeedi N, Ghazavi H, Sahebi L. | |
Frequency of Mutations in Quinolone Resistance-Determining Regions and Plasmid-Mediated Quinolone Resistance in Shigella Isolates Recovered from Pediatric Patients in Tehran, Iran: An Overlooked Problem. | https://www.ncbi.nlm.nih.gov/pubmed/29148915 | Yaghoubi S, Ranjbar R, Soltan Dallal MM, Shirazi MH, Sharifi-Yazdi MK. | |
Biomechanical investigation of the modified Tardieu Scale in assessing knee extensor spasticity poststroke. | https://www.ncbi.nlm.nih.gov/pubmed/29148611 | Gholami S, Ansari NN, Naghdi S, Tabatabaei A, Jannat D, Senobari M, Dadgoo M. | |
Development and validation of a high-performance liquid chromatography method for determination of lisinopril in human plasma by magnetic solid-phase extraction and pre-column derivatization. | https://www.ncbi.nlm.nih.gov/pubmed/29148163 | Rastkari N, Ahmadkhaniha R. | |
Genotype-related variations in proinflammatory and regulatory cytokine levels in treated and treatment-naive HCV-infected patients. | https://www.ncbi.nlm.nih.gov/pubmed/29147974 | Baharlou R, Romani B, Kiani SJ, Sadeghi K, Shadmand E, Fazel H, Jalilian FA, Kord E, Yaghoubi S, Nikmanesh Y, Ahmadi Vasmehjani A. | |
The effect of the ovarian varicose vein on the DNA methylation in the rat's oocyte. | https://www.ncbi.nlm.nih.gov/pubmed/29147493 | Mohammadi A, Zangi BM, Azari MD, Alizadeh R, Salehi M, Daneshi E, Rezaei MJ, Abbasi M. | |
Association between ABO blood group and severity of coronary artery disease in unstable angina. | https://www.ncbi.nlm.nih.gov/pubmed/29147127 | Omidi N, Rafie Khorgami M, Effatpanah M, Khatami F, Mashhadizadeh M, Jalali A, Hekmat H. |
Showing 421-430 of 3,463 items.