2017
Title | URL | Authors | |
---|---|---|---|
Limitation of Studies on Food Intake and Dietary Pattern in Iran and other Middle East Countries: Lack of Alcohol Intake Assessment. | https://www.ncbi.nlm.nih.gov/pubmed/29143787 | Alizadeh S. | |
Comment on: "Adverse Drug Reaction-Related Hospitalizations in Elderly Australians: A Prospective Cross-Sectional Study in Two Tasmanian Hospitals". | https://www.ncbi.nlm.nih.gov/pubmed/29143285 | Kargar M, Ahmadvand A, Gholami K. | |
Skin Cancer Awareness and Sun Protection Behavior Before and Following Treatment Among Skin Cancer-Treated Patients. | https://www.ncbi.nlm.nih.gov/pubmed/29143268 | Abedini R, Nasimi M, Nourmohammad Pour P, Etesami I, Al-Asiri S, Tohidinik HR. | |
Comparing reactive oxygen species and DNA fragmentation in semen samples of unexplained infertile and healthy fertile men. | https://www.ncbi.nlm.nih.gov/pubmed/29143242 | Zandieh Z, Vatannejad A, Doosti M, Zabihzadeh S, Haddadi M, Bajelan L, Rashidi B, Amanpour S. | |
Investigation of arginine A-specific cysteine proteinase gene expression profiling in clinical Porphyromonas gingivalis isolates against photokilling action of the photo-activated disinfection. | https://www.ncbi.nlm.nih.gov/pubmed/29143136 | Pourhajibagher M, Ghorbanzadeh R, Bahador A. | |
Comparison of Energy and Nutrient Contents of Commercial and Noncommercial Enteral Nutrition Solutions. | https://www.ncbi.nlm.nih.gov/pubmed/29142894 | Jolfaie NR, Rouhani MH, Mirlohi M, Babashahi M, Abbasi S, Adibi P, Esmaillzadeh A, Azadbakht L. | |
Rapid Detection of Streptomycin-Resistant Mycobacterium tuberculosis by rpsL-Restriction Fragment Length Polymorphism. | https://www.ncbi.nlm.nih.gov/pubmed/29142889 | Karimi S, Mirhendi H, Zaniani FR, Manesh SE, Salehi M, Esfahani BN. | |
LDL-cholesterol measurement in diabetic type 2 patients: a comparison between direct assay and popular equations. | https://www.ncbi.nlm.nih.gov/pubmed/29142884 | Razi F, Forouzanfar K, Bandarian F, Nasli-Esfahani E. | |
Is Left Atrial Function Affected by Coronary Slow Flow? A Two-dimensional Speckle-Tracking Echocardiographic Study. | https://www.ncbi.nlm.nih.gov/pubmed/29142809 | Fallah F, Narimani S, Yarmohammadi S, Hosseinsabet A, Jalali A. | |
Early Childhood Development and Iranian Parents' Knowledge: A Qualitative Study. | https://www.ncbi.nlm.nih.gov/pubmed/29142650 | Habibi E, Sajedi F, Afzali HM, Hatamizadeh N, Shahshahanipour S, Glascoe FP. |
Showing 441-450 of 3,463 items.