2016
Title | URL | Authors | |
---|---|---|---|
Auditory Brainstem Response Wave Amplitude Characteristics as a Diagnostic Tool in Children with Speech Delay with Unknown Causes. | https://www.ncbi.nlm.nih.gov/pubmed/27582591 | Abadi S PhD, Khanbabaee G Md, Sheibani K Md. | |
Frontal-view nasolabial soft tissue alterations after bimaxillary orthognathic surgery in Class III patients. | https://www.ncbi.nlm.nih.gov/pubmed/27582287 | Hemmatpour S, Kadkhodaei Oliadarani F, Hasani A, Rakhshan V. | |
Beneficial effect of high energy intake at lunch rather than dinner on weight loss in healthy obese women in a weight-loss program: a randomized clinical trial. | https://www.ncbi.nlm.nih.gov/pubmed/27581472 | Madjd A, Taylor MA, Delavari A, Malekzadeh R, Macdonald IA, Farshchi HR. | |
Erratum to: Mechano-Transduction Signals Derived from Self-Assembling Peptide Nanofibers Containing Long Motif of Laminin Influence Neurogenesis in In-Vitro and In-Vivo. | https://www.ncbi.nlm.nih.gov/pubmed/27581302 | Tavakol S, Mousavi SMM, Tavakol B, Hoveizi E, Ai J, Sorkhabadi SMR. | |
Gene polymorphisms and the risk of warfarin-induced bleeding complications at therapeutic international normalized ratio (INR). | https://www.ncbi.nlm.nih.gov/pubmed/27581200 | Pourgholi L, Goodarzynejad H, Mandegary A, Ziaee S, Talasaz AH, Jalali A, Boroumand M. | |
Detection of Mycobacterium avium subsp. paratuberculosis in Iranian patients with type 1 diabetes mellitus by PCR and ELISA. | https://www.ncbi.nlm.nih.gov/pubmed/27580332 | Hesam Shariati S, Alaei A, Keshavarz R, Mosavari N, Rabbani A, Niegowska M, Sechi LA, Feizabadi MM. | |
The Spinal Cord Injury Spasticity Evaluation Tool: A Persian adaptation and validation study. | https://www.ncbi.nlm.nih.gov/pubmed/27579622 | Ansari NN, Kashi M, Naghdi S. | |
The prevalence of ptosis in an Iranian adult population. | https://www.ncbi.nlm.nih.gov/pubmed/27579459 | Hashemi H, Khabazkhoob M, Emamian MH, Yekta A, Jafari A, Nabovati P, Fotouhi A. | |
Correlation of higher order aberrations and components of astigmatism in myopic refractive surgery candidates. | https://www.ncbi.nlm.nih.gov/pubmed/27579454 | Mohammadpour M, Heidari Z, Mohammad-Rabei H, Jafarzadehpur E, Jabbarvand M, Hashemi H, Khabazkhoob M. | |
Anterior segment characteristics in normal and keratoconus eyes evaluated with a combined Scheimpflug/Placido corneal imaging device. | https://www.ncbi.nlm.nih.gov/pubmed/27579453 | Safarzadeh M, Nasiri N. |
Showing 1,221-1,230 of 3,379 items.