2016
Title | URL | Authors | |
---|---|---|---|
Endocrine disruptor phthalates in bottled water: daily exposure and health risk assessment in pregnant and lactating women. | https://www.ncbi.nlm.nih.gov/pubmed/27557841 | Jeddi MZ, Rastkari N, Ahmadkhaniha R, Yunesian M. | |
Multiple Ocular and Systemic Disorders in Association with Bilateral Duane's Retraction Syndrome. | https://www.ncbi.nlm.nih.gov/pubmed/27555711 | Zare MA, Akbari MR, Kiarudi MY, Mehrjardi HZ. | |
Melatonin reverses H-89 induced spatial memory deficit: Involvement of oxidative stress and mitochondrial function. | https://www.ncbi.nlm.nih.gov/pubmed/27555536 | Sharif R, Aghsami M, Gharghabi M, Sanati M, Khorshidahmad T, Vakilzadeh G, Mehdizadeh H, Gholizadeh S, Taghizadeh G, Sharifzadeh M. | |
Effects of omega-3 fatty acid plus alpha-tocopherol supplementation on malnutrition-inflammation score, biomarkers of inflammation and oxidative stress in chronic hemodialysis patients. | https://www.ncbi.nlm.nih.gov/pubmed/27554670 | Asemi Z, Soleimani A, Shakeri H, Mazroii N, Esmaillzadeh A. | |
Characterization of virulence factors, antimicrobial resistance pattern and clonal complexes of group B streptococci isolated from neonates. | https://www.ncbi.nlm.nih.gov/pubmed/27554272 | Emaneini M, Jabalameli F, Mirsalehian A, Ghasemi A, Beigverdi R. | |
Corrigendum to "katG Ser315 and rpoB 81-bp hotspot region substitutions: Reliability for detection of drug-resistant strains of Mycobacterium tuberculosis" [J. Global Antimicrob. Resist. 5 (2016) 92-93]. | https://www.ncbi.nlm.nih.gov/pubmed/27553705 | Nasiri MJ, Darban-Sarokhalil D, Fooladi AAI, Feizabadi MM. | |
Atopy and Inhaled Corticosteroid Use Associate with Fewer IL-17+ Cells in Asthmatic Airways. | https://www.ncbi.nlm.nih.gov/pubmed/27552197 | Fattahi F, Brandsma CA, Lodewijk M, Reinders-Luinge M, Postma DS, Timens W, Hylkema MN, Ten Hacken NH. | |
Dual Anti-Metastatic and Anti-Proliferative Activity Assessment of Two Probiotics on HeLa and HT-29 Cell Lines. | https://www.ncbi.nlm.nih.gov/pubmed/27551673 | Nouri Z, Karami F, Neyazi N, Modarressi MH, Karimi R, Khorramizadeh MR, Taheri B, Motevaseli E. | |
Inequity in Health Care Financing in Iran: Progressive or Regressive Mechanism? | https://www.ncbi.nlm.nih.gov/pubmed/27551174 | Rad EH, Khodaparast M. | |
Metabolic Syndrome Patients Have Lower Levels of Adropin When Compared With Healthy Overweight/Obese and Lean Subjects. | https://www.ncbi.nlm.nih.gov/pubmed/27550773 | Yosaee S, Khodadost M, Esteghamati A, Speakman JR, Shidfar F, Nazari MN, Bitarafan V, Djafarian K. |
Showing 1,281-1,290 of 3,379 items.