2016
Title | URL | Authors | |
---|---|---|---|
Complications in neonates of mothers with gestational diabetes mellitus receiving insulin therapy versus dietary regimen. | https://www.ncbi.nlm.nih.gov/pubmed/27351030 | Fazel-Sarjoui Z, Khodayari Namin A, Kamali M, Khodayari Namin N, Tajik A. | |
Preparatory brain activity and anticipatory postural adjustments accompanied by externally cued weighted-rapid arm rise task in non-specific chronic low back pain patients and healthy subjects. | https://www.ncbi.nlm.nih.gov/pubmed/27350911 | Sadeghi M, Talebian S, Olyaei GR, Attarbashi Moghadam B. | |
Effects of HMGA2 siRNA and doxorubicin dual delivery by chitosan nanoparticles on cytotoxicity and gene expression of HT-29 colorectal cancer cell line. | https://www.ncbi.nlm.nih.gov/pubmed/27350211 | Siahmansouri H, Somi MH, Babaloo Z, Baradaran B, Jadidi-Niaragh F, Atyabi F, Mohammadi H, Ahmadi M, Yousefi M. | |
Evaluation of CART peptide level in rat plasma and CSF: Possible role as a biomarker in opioid addiction. | https://www.ncbi.nlm.nih.gov/pubmed/27349817 | Bakhtazad A, Vousooghi N, Garmabi B, Zarrindast MR. | |
Pars cohort study of non-communicable diseases in Iran: protocol and preliminary results. | https://www.ncbi.nlm.nih.gov/pubmed/27349480 | Gandomkar A, Poustchi H, Moini M, Moghadami M, Imanieh H, Fattahi MR, Ayatollahi SM, Sagheb MM, Anushiravani A, Mortazavi R, Sepanlou SG, Malekzadeh R. | |
Using expert opinion to quantify unmeasured confounding bias parameters. | https://www.ncbi.nlm.nih.gov/pubmed/27348109 | Navadeh S, Mirzazadeh A, McFarland W, Woolf-King S, Mansournia MA. | |
An Evaluation of Acylated Ghrelin and Obestatin Levels in Childhood Obesity and Their Association with Insulin Resistance, Metabolic Syndrome, and Oxidative Stress. | https://www.ncbi.nlm.nih.gov/pubmed/27348010 | Razzaghy-Azar M, Nourbakhsh M, Pourmoteabed A, Nourbakhsh M, Ilbeigi D, Khosravi M. | |
Comparison of the Cross-Sectional Area of Longus Colli Muscle Between Patients With Cervical Radicular Pain and Healthy Controls. | https://www.ncbi.nlm.nih.gov/pubmed/27346094 | Noormohammadpour P, Dehghani-Firouzabadi A, Mansournia MA, Mohseni-Bandpei MA, Moghaddam N, Miri M, Kordi R. | |
Molecular identification of miR-145 and miR-9 expression level as prognostic biomarkers for early-stage cervical cancer detection. | https://www.ncbi.nlm.nih.gov/pubmed/27345415 | Azizmohammadi S, Safari A, Azizmohammadi S, Kaghazian M, Sadrkhanlo M, Yahaghi E, Farshgar R, Seifoleslami M. | |
Design and development of a dedicated portable gamma camera system for intra-operative imaging. | https://www.ncbi.nlm.nih.gov/pubmed/27345258 | Kaviani S, Zeraatkar N, Sajedi S, Akbarzadeh A, Gorjizadeh N, Farahani MH, Teimourian B, Ghafarian P, Sabet H, Ay MR. |
Showing 1,741-1,750 of 3,379 items.