2016
Title | URL | Authors | |
---|---|---|---|
Factors Associated with Anxiety in Premature Coronary Artery Disease Patients: THC-PAC Study. | https://www.ncbi.nlm.nih.gov/pubmed/27309268 | Abbasi SH, Kassaian SE, Sadeghian S, Karimi A, Saadat S, Peyvandi F, Jalali A, Davarpasand T, Akhondzadeh S, Shahmansouri N, Boroumand MA, Lotfi-Tokaldany M, Amiri Abchouyeh M, Ayatollahzade Isfahani F, Rosendaal F. | |
Pelargonidin Improves Passive Avoidance Task Performance in a Rat Amyloid Beta25-35 Model of Alzheimer's Disease Via Estrogen Receptor Independent Pathways. | https://www.ncbi.nlm.nih.gov/pubmed/27309265 | Sohanaki H, Baluchnejadmojarad T, Nikbakht F, Roghani M. | |
Attenuated Lead Induced Apoptosis in Rat Hepatocytes in the Presence of Lycopersicon Esculentum. | https://www.ncbi.nlm.nih.gov/pubmed/27309264 | Ahmadi Ashtiani H, Khaki A, Ejtemaei Mehr S, Anjarani S, Dadgarnejad M, Alebouyeh M, Rastegar H. | |
Synergistic Effect of Honey and Propolis on Cutaneous Wound Healing in Rats. | https://www.ncbi.nlm.nih.gov/pubmed/27309263 | Takzaree N, Hadjiakhondi A, Hassanzadeh G, Rouini MR, Manayi A. | |
Protective Effects of Lithium on Sumatriptan-Induced Memory Impairment in Mice. | https://www.ncbi.nlm.nih.gov/pubmed/27309262 | Nikoui V, Javadi-Paydar M, Salehi M, Behestani S, Dehpour AR. | |
Detection of Bendiocarb and Carbaryl Resistance Mechanisms among German Cockroach Blattella germanica (Blattaria: Blattellidae) Collected from Tabriz Hospitals, East Azerbaijan Province, Iran in 2013. | https://www.ncbi.nlm.nih.gov/pubmed/27308298 | Salehi A, Vatandoost H, Hazratian T, Sanei-Dehkordi A, Hooshyar H, Arbabi M, Salim-Abadi Y, Sharafati-Chaleshtori R, Gorouhi MA, Paksa A. | |
Molecular Assay on Crimean Congo Hemorrhagic Fever Virus in Ticks (Ixodidae) Collected from Kermanshah Province, Western Iran. | https://www.ncbi.nlm.nih.gov/pubmed/27308296 | Mohammadian M, Chinikar S, Telmadarraiy Z, Vatandoost H, Oshaghi MA, Hanafi-Bojd AA, Sedaghat MM, Noroozi M, Faghihi F, Jalali T, Khakifirouz S, Shahhosseini N, Farhadpour F. | |
Wolbachia Endobacteria in Natural Populations of Culex pipiens of Iran and Its Phylogenetic Congruence. | https://www.ncbi.nlm.nih.gov/pubmed/27308293 | Karami M, Moosa-Kazemi SH, Oshaghi MA, Vatandoost H, Sedaghat MM, Rajabnia R, Hosseini M, Maleki-Ravasan N, Yahyapour Y, Ferdosi-Shahandashti E. | |
Diversity of Sand Flies (Diptera: Psychodidae) in Endemic Focus of Visceral Leishmaniasis in Azar Shahr District, East Azarbaijan Province, North West of Iran. | https://www.ncbi.nlm.nih.gov/pubmed/27308291 | Hazratian T, Vatandoost H, Oshaghi MA, Yaghoobi-Ershadi MR, Fallah E, Rafizadeh S, Shirzadi MR, Shayeghi M, Akbarzadeh K, Rassi Y. | |
A Pictorial Key for Culex pipiens Complex (Diptera: Culicidae) In Iran. | https://www.ncbi.nlm.nih.gov/pubmed/27308288 | Dehghan H, Sadraei J, Moosa-Kazemi SH, Abolghasemi E, Solimani H, Jaffari Nodoshan A, Najafi MH. |
Showing 1,821-1,830 of 3,379 items.