2016
| Title | URL | Authors | |
|---|---|---|---|
| Postnatal Evaluation and Outcome of Prenatal Hydronephrosis. | https://www.ncbi.nlm.nih.gov/pubmed/27307966 | Sadeghi-Bojd S, Kajbafzadeh AM, Ansari-Moghadam A, Rashidi S. | |
| Lymphocytic Interstitial Pneumonitis: An Unusual Presentation of X-Linked Hyper Ig M Syndrome. | https://www.ncbi.nlm.nih.gov/pubmed/27307965 | Reisi M, Azizi G, Momen T, Abolhassani H, Aghamohammadi A. | |
| Ameloblastic Fibro-Odontoma in a 4-Year-Old Boy. | https://www.ncbi.nlm.nih.gov/pubmed/27307963 | Ghandehari-Motlagh M, Khosravi Z, Meighani G, Baradaran-Nakhjavani Y. | |
| Comparison of Complications and Efficacy of NIPPV and Nasal CPAP in Preterm Infants With RDS. | https://www.ncbi.nlm.nih.gov/pubmed/27307960 | Esmaeilnia T, Nayeri F, Taheritafti R, Shariat M, Moghimpour-Bijani F. | |
| Study on Rotavirus Infection and Its Genotyping in Children Below 5 Years in South West Iran. | https://www.ncbi.nlm.nih.gov/pubmed/27307959 | Azaran A, Makvandi M, Samarbafzadeh A, Neisi N, Hoseinzadeh M, Rasti M, Teymurirad M, Teimoori A, Varnaseri M, Makvandi K. | |
| Prevention and control of health care-associated infections in Iran: A qualitative study to explore challenges and barriers. | https://www.ncbi.nlm.nih.gov/pubmed/27307179 | Esfandiari A, Rashidian A, Masoumi Asl H, Rahimi Foroushani A, Salari H, Akbari Sari A. | |
| Neuromyelitis optica and pregnancy. | https://www.ncbi.nlm.nih.gov/pubmed/27306993 | Zare-Shahabadi A, Langroodi HG, Azimi AR, Sahraian MA, Harirchian MH, Baghbanian SM. | |
| Determining the Criteria and Their Weights for Medical Schools' Ranking: A National Consensus. | https://www.ncbi.nlm.nih.gov/pubmed/27306348 | Mojtahedzadeh R, Mohammadi A, Kohan N, Gharib M, Zolfaghari M. | |
| Comparison of Ciprofloxacin-Based Triple Therapy with Conventional Triple Regimen for Helicobacter pylori Eradication in Children. | https://www.ncbi.nlm.nih.gov/pubmed/27306347 | Farahmand F, Mohammadi T, Najafi M, Fallahi G, Khodadad A, Motamed F, Mahdi Marashi S, Shoaran M, Nabavizadeh Rafsanjani R. | |
| Value of ABCD2-F in Predicting Cerebral Ischemic Attacks: Three Months Follow-Up after the Primary Attack. | https://www.ncbi.nlm.nih.gov/pubmed/27306346 | Chardoli M, Firoozabadi NH, Nouri M, Rahimi-Movaghar V. |
Showing 1,841-1,850 of 3,379 items.
