2016
| Title | URL | Authors | |
|---|---|---|---|
| Primary Splenic Hodgkin Lymphoma Presenting with Chronic Pruritus. | https://www.ncbi.nlm.nih.gov/pubmed/27293062 | Kosari F, Ghaffari F. | |
| Platelet Transfusion Outcome and Flow Cytometric Monocyte Phagocytic Assay (FMPA). | https://www.ncbi.nlm.nih.gov/pubmed/27293059 | Sayyadi M, Shaiegan M, Nikougoftar Zarif M, Vaezi M, Mohammadi S. | |
| Decreased Expression of Bioinformatically Predicted piwil2-targetting microRNAs, miR-1267 and miR-2276 in Breast Cancer. | https://www.ncbi.nlm.nih.gov/pubmed/27293058 | Torkashvand S, Damavandi Z, Mirzaei B, Tavallaei M, Vasei M, Mowla SJ. | |
| Comparative Analytical Performance of Various HbA1c Assays in Iran. | https://www.ncbi.nlm.nih.gov/pubmed/27293057 | Razi F, Rahnamaye Farzami M, Ebrahimi SA, Nahid M, Bigdeli MG, Sheidaei A, Ghasemian A, Tootee A, Keramati T, Nasli Esfahani E, Larijani B, Pasalar P. | |
| Economic Effects of 1978 Tabas Earthquake (Iran). | https://www.ncbi.nlm.nih.gov/pubmed/27293056 | Zandian E, Rimaz S, Holakouie Naieni K, Nedjat S, Naderimagham S, Larijani B, Farzadfar F. | |
| Safety and Efficacy of Repeated Bone Marrow Mononuclear Cell Therapy in Patients with Critical Limb Ischemia in a Pilot Randomized Controlled Trial. | https://www.ncbi.nlm.nih.gov/pubmed/27293053 | Molavi B, Zafarghandi MR, Aminizadeh E, Hosseini SE, Mirzayi H, Arab L, Baharvand H, Aghdami N. | |
| Burden of Vaccine-Preventable Diseases-Measles, Tetanus, Diphtheria and Whooping Cough-in Iran: Findings from the GBD study 2010. | https://www.ncbi.nlm.nih.gov/pubmed/27293052 | Mokhayeri Y, Naderimagham S, Mohammadi R, Rahimi E, Rahimzadeh S, Badirzadeh A, Saeedi Moghaddam S, Chegini M, Kompani F, Hashemi-Nazari SS. | |
| Type 2 Diabetes: Model of Factors Associated with Glycemic Control. | https://www.ncbi.nlm.nih.gov/pubmed/27291886 | Aghili R, Polonsky WH, Valojerdi AE, Malek M, Keshtkar AA, Esteghamati A, Heyman M, Khamseh ME. | |
| The effect of CA1 α2 adrenergic receptors on memory retention deficit induced by total sleep deprivation and the reversal of circadian rhythm in a rat model. | https://www.ncbi.nlm.nih.gov/pubmed/27291858 | Norozpour Y, Nasehi M, Sabouri-Khanghah V, Torabi-Nami M, Zarrindast MR. | |
| Modified fractal iron oxide magnetic nanostructure: A novel and high performance platform for redox protein immobilization, direct electrochemistry and bioelectrocatalysis application. | https://www.ncbi.nlm.nih.gov/pubmed/27290665 | Bagheri H, Ranjbari E, Amiri-Aref M, Hajian A, Ardakani YH, Amidi S. |
Showing 1,881-1,890 of 3,379 items.
