2016
Title | URL | Authors | |
---|---|---|---|
Home-based Palliative Care: A Strategy for Keeping Intensive Care Unit Beds Vacant. | https://www.ncbi.nlm.nih.gov/pubmed/27218116 | Heydari H. | |
A Comparative Study of Perceived Social Support and Self-Efficacy among Women with Wanted and Unwanted Pregnancy. | https://www.ncbi.nlm.nih.gov/pubmed/27218115 | Shahry P, Kalhori SR, Esfandiyari A, Zamani-Alavijeh F. | |
A New Injury Severity Score for Predicting the Length of Hospital Stay in Multiple Trauma Patients. | https://www.ncbi.nlm.nih.gov/pubmed/27218048 | Salehi O, Tabibzadeh Dezfuli SA, Namazi SS, Dehghan Khalili M, Saeedi M. | |
Efficacy of Intravenous Paracetamol Versus Intravenous Morphine in Acute Limb Trauma. | https://www.ncbi.nlm.nih.gov/pubmed/27218042 | Jalili M, Mozaffarpour Noori A, Sedaghat M, Safaie A. | |
The Direct Medical Costs of Outpatient Cares of Type 2 Diabetes in Iran: A Retrospective Study. | https://www.ncbi.nlm.nih.gov/pubmed/27217937 | Davari M, Boroumand Z, Amini M, Aslani A, Hosseini M. | |
Vision Examination Protocol for Archery Athletes Along With an Introduction to Sports Vision. | https://www.ncbi.nlm.nih.gov/pubmed/27217923 | Mohammadi SF, Aghazade Amiri M, Naderifar H, Rakhshi E, Vakilian B, Ashrafi E, Behesht-Nejad AH. | |
Promotion of critical thinking in e-learning: a qualitative study on the experiences of instructors and students. | https://www.ncbi.nlm.nih.gov/pubmed/27217807 | Gharib M, Zolfaghari M, Mojtahedzadeh R, Mohammadi A, Gharib A. | |
Contribution of mammalian target of rapamycin in the pathophysiology of cirrhotic cardiomyopathy. | https://www.ncbi.nlm.nih.gov/pubmed/27217700 | Saeedi Saravi SS, Ghazi-Khansari M, Ejtemaei Mehr S, Nobakht M, Mousavi SE, Dehpour AR. | |
Inter- and Intraspecific Variations of Leishmania Strains Isolated from Patients with Cutaneous and Visceral Leishmaniases in Fars Province, South of Iran. | https://www.ncbi.nlm.nih.gov/pubmed/27217605 | Sarkari B, Ahmadpour NB, Motazedian MH, Mirjalali H, Akhoundi M, Mohebali M, Hajjaran H. | |
Interaction of single and multi wall carbon nanotubes with the biological systems: tau protein and PC12 cells as targets. | https://www.ncbi.nlm.nih.gov/pubmed/27216374 | Zeinabad HA, Zarrabian A, Saboury AA, Alizadeh AM, Falahati M. |
Showing 2,061-2,070 of 3,379 items.