2016
Title | URL | Authors | |
---|---|---|---|
Effect of Vitamin A Supplementation on fatigue and depression in Multiple Sclerosis patients: A Double-Blind Placebo-Controlled Clinical Trial. | https://www.ncbi.nlm.nih.gov/pubmed/26996107 | Bitarafan S, Saboor-Yaraghi A, Sahraian MA, Soltani D, Nafissi S, Togha M, Beladi Moghadam N, Roostaei T, Mohammadzadeh Honarvar N, Harirchian MH. | |
Role of Proangiogenic Factors in Immunopathogenesis of Multiple Sclerosis. | https://www.ncbi.nlm.nih.gov/pubmed/26996106 | Hamid KM, Mirshafiey A. | |
Assessment of Vitamin D Status and Response to Vitamin D3 in Obese and Non-Obese Iranian Children. | https://www.ncbi.nlm.nih.gov/pubmed/26995012 | Motlaghzadeh Y, Sayarifard F, Allahverdi B, Rabbani A, Setoodeh A, Sayarifard A, Abbasi F, Haghi-Ashtiani MT, Rahimi-Froushani A. | |
Next Generation Sequencing Data Analysis in Primary Immunodeficiency Disorders - Future Directions. | https://www.ncbi.nlm.nih.gov/pubmed/26993986 | Fang M, Abolhassani H, Lim CK, Zhang J, Hammarström L. | |
Altered FoxO3 expression and apoptosis in granulosa cells of women with polycystic ovary syndrome. | https://www.ncbi.nlm.nih.gov/pubmed/26993517 | Mikaeili S, Rashidi BH, Safa M, Najafi A, Sobhani A, Asadi E, Abbasi M. | |
Novel WASP mutation in a patient with Wiskott-Aldrich syndrome: Case report and review of the literature. | https://www.ncbi.nlm.nih.gov/pubmed/26993433 | Eghbali M, Sadeghi-Shabestari M, Najmi Varzaneh F, Zare Bidoki A, Rezaei N. | |
Assessment of Erectile Dysfunction Following Burn Injury. | https://www.ncbi.nlm.nih.gov/pubmed/26993355 | Salehi SH, As'adi K, Naderan M, Shoar S, Saberi M. | |
Inhibitor of PI3K/Akt Signaling Pathway Small Molecule Promotes Motor Neuron Differentiation of Human Endometrial Stem Cells Cultured on Electrospun Biocomposite Polycaprolactone/Collagen Scaffolds. | https://www.ncbi.nlm.nih.gov/pubmed/26993294 | Ebrahimi-Barough S, Hoveizi E, Yazdankhah M, Ai J, Khakbiz M, Faghihi F, Tajerian R, Bayat N. | |
OPTICAL COHERENCE TOMOGRAPHY CHARACTERISTICS OF MACULAR EDEMA AND HARD EXUDATES AND THEIR ASSOCIATION WITH LIPID SERUM LEVELS IN TYPE 2 DIABETES. | https://www.ncbi.nlm.nih.gov/pubmed/26991647 | Davoudi S, Papavasileiou E, Roohipoor R, Cho H, Kudrimoti S, Hancock H, Hoadley S, Andreoli C, Husain D, James M, Penman A, Chen CJ, Sobrin L. | |
Anoxic biodegradation of petroleum hydrocarbons in saline media using denitrifier biogranules. | https://www.ncbi.nlm.nih.gov/pubmed/26990939 | Moussavi G, Shekoohiyan S, Naddafi K. |
Showing 2,641-2,650 of 3,379 items.