2016
Title | URL | Authors | |
---|---|---|---|
Association of Breakfast Intake with Psychiatric Distress and Violent Behaviors in Iranian Children and Adolescents: The CASPIAN- IV Study. | https://www.ncbi.nlm.nih.gov/pubmed/26935200 | Ahadi Z, Kelishadi R, Qorbani M, Zahedi H, Aram M, Motlagh ME, Ardalan G, Shafiee G, Arzaghi SM, Asayesh H, Heshmat R. | |
Leech Induced Pyoderma Gangrenosum in an Ulcerative Colitis Patient: A Case Report. | https://www.ncbi.nlm.nih.gov/pubmed/26933484 | Sadeghi A, Navabakhsh B, Izadi Vahedi N. | |
Assessment of Pneumatic Balloon Dilation in Patients with Symptomatic Relapse after Failed Heller Myotomy: A Single Center Experience. | https://www.ncbi.nlm.nih.gov/pubmed/26933483 | Amani M, Fazlollahi N, Shirani S, Malekzadeh R, Mikaeli J. | |
The Nail as a Biomonitor of Trace Element Status in Golestan Cohort Study. | https://www.ncbi.nlm.nih.gov/pubmed/26933477 | Hashemian M, Poustchi H, Pourshams A, Khoshnia M, Brockman JD, Hekmatdoost A, Abnet CC, Malekzadeh R. | |
Epidemiological Profile of Hepatitis B Virus Infection in Iran in the Past 25 years; A Systematic Review and Meta-analysis of General Population Studies. | https://www.ncbi.nlm.nih.gov/pubmed/26933476 | Mohammadi Z, Keshtkar A, Eghtesad S, Jeddian A, Pourfatholah AA, Maghsudlu M, Zadsar M, Mahmoudi Z, Shayanrad A, Poustchi H, Malekzadeh R. | |
Sporothrix schenckii complex in Iran: Molecular identification and antifungal susceptibility. | https://www.ncbi.nlm.nih.gov/pubmed/26933207 | Mahmoudi S, Zaini F, Kordbacheh P, Safara M, Heidari M. | |
Diagnostic Value of CRP, Procalcitonin, and Ferritin Levels in Cerebrospinal Fluid of Children with Meningitis. | https://www.ncbi.nlm.nih.gov/pubmed/26931764 | Shokrollahi MR, Shabanzadeh K, Noorbakhsh S, Tabatabaei A, Movahedi Z, Shamshiri AR. | |
Individual-level predictors of inpatient childhood burn injuries: a case-control study. | https://www.ncbi.nlm.nih.gov/pubmed/26931103 | Sadeghi-Bazargani H, Mohammadi R, Amiri S, Syedi N, Tabrizi A, Irandoost P, Safiri S. | |
N-acetylcysteine augmentation therapy for moderate-to-severe obsessive-compulsive disorder: randomized, double-blind, placebo-controlled trial. | https://www.ncbi.nlm.nih.gov/pubmed/26931055 | Paydary K, Akamaloo A, Ahmadipour A, Pishgar F, Emamzadehfard S, Akhondzadeh S. | |
Psychosocial determinants of dental service utilization among adults: Results from a population-based survey (Urban HEART-2) in Tehran, Iran. | https://www.ncbi.nlm.nih.gov/pubmed/26929694 | Bahramian H, Mohebbi SZ, Khami MR, Asadi-Lari M, Shamshiri AR, Hessari H. |
Showing 2,771-2,780 of 3,379 items.