2016
| Title | URL | Authors | |
|---|---|---|---|
| Relationship between esophageal clinical symptoms and manometry findings in patients with esophageal motility disorders: a cross-sectional study. | https://www.ncbi.nlm.nih.gov/pubmed/26793662 | FakhreYaseri H, FakhreYaseri AM, Baradaran Moghaddam A, Soltani Arabshhi SK. | |
| Investigation of relationship between social capital and quality of life in female headed families. | https://www.ncbi.nlm.nih.gov/pubmed/26793661 | Rimaz S, Dastoorpoor M, Vesali S, Saiepour N, Nedjat S, Sadeghi M, Merghati Khoei E. | |
| Genotype and allele frequency of CYP2C19*17 in a healthy Iranian population. | https://www.ncbi.nlm.nih.gov/pubmed/26793660 | Payan M, Tajik N, Rouini MR, Ghahremani MH. | |
| Technical efficiency and resources allocation in university hospitals in Tehran, 2009-2012. | https://www.ncbi.nlm.nih.gov/pubmed/26793657 | Rezapour A, Ebadifard Azar F, Yousef Zadeh N, Roumiani Y, Bagheri Faradonbeh S. | |
| Embryo transfer in days 2 to 4 following intracytoplasmic sperm injection: a prospective cohort study. | https://www.ncbi.nlm.nih.gov/pubmed/26793653 | Mahdavi A, Qashqaei A, Aleyasin A, Aghahosseini M, Safdarian L, Rezaeean Z, Fallahi P. | |
| Using drug sales data to evaluate the epidemiology of cardiometabolic risk factors and their inequality: an ecological study on atorvastatin and total cholesterol in Iran. | https://www.ncbi.nlm.nih.gov/pubmed/26793651 | Ahmadvand A, Farzadfar F, Jamshidi HR, Mohammadi N, Holakouie-Naieni K. | |
| Safety, effectiveness and economic evaluation of intra-operative radiation therapy: a systematic review. | https://www.ncbi.nlm.nih.gov/pubmed/26793649 | Najafipour F, Hamouzadeh P, Arabloo J, Mobinizadeh M, Norouzi A. | |
| Cancer epidemiology and trends in Sistan and Baluchestan province, Iran. | https://www.ncbi.nlm.nih.gov/pubmed/26793645 | Rafiemanesh H, Mehtarpoor M, Mohammadian-Hafshejani A, Salehiniya H, Enayatrad M, Khazaei S. | |
| Pamphlet as a tool for continuing medical education: performance assessment in a randomized controlled interventional study. | https://www.ncbi.nlm.nih.gov/pubmed/26793643 | Mohammadi A, Mojtahedzadeh R, Emami A, Dehpour M. | |
| Stakeholders' perspective on health equity and its indicators in Iran: a qualitative study. | https://www.ncbi.nlm.nih.gov/pubmed/26793641 | Ravaghi H, Goshtaei M, Olyaee Manesh A, Abolhassani N, Arabloo J. |
Showing 3,161-3,170 of 3,379 items.
