2015
Title | URL | Authors | |
---|---|---|---|
Insertion of central venous catheter in cachectic patients. | https://www.ncbi.nlm.nih.gov/pubmed/26003721 | Mahmoodpoor A, Najafi A, Golzari SE. | |
The prevalence rate of Porphyromonas gingivalis and its association with cancer: A systematic review and meta-analysis. | https://www.ncbi.nlm.nih.gov/pubmed/26002887 | Sayehmiri F, Sayehmiri K, Asadollahi K, Soroush S, Bogdanovic L, Jalilian FA, Emaneini M, Taherikalani M. | |
Anti-Inflammatory Effects of Resveratrol in Patients with Ulcerative Colitis: A Randomized, Double-Blind, Placebo-controlled Pilot Study. | https://www.ncbi.nlm.nih.gov/pubmed/26002728 | Samsami-Kor M, Daryani NE, Asl PR, Hekmatdoost A. | |
Differential expression of microRNAs in renal transplant patients with acute T-cell mediated rejection. | https://www.ncbi.nlm.nih.gov/pubmed/26002284 | Soltaninejad E, Nicknam MH, Nafar M, Ahmadpoor P, Pourrezagholi F, Sharbafi MH, Hosseinzadeh M, Foroughi F, Yekaninejad MS, Bahrami T, Sharif-Paghaleh E, Amirzargar A. | |
Differentiation of Wharton's Jelly-Derived Mesenchymal Stem Cells into Motor Neuron-Like Cells on Three-Dimensional Collagen-Grafted Nanofibers. | https://www.ncbi.nlm.nih.gov/pubmed/26001761 | Bagher Z, Azami M, Ebrahimi-Barough S, Mirzadeh H, Solouk A, Soleimani M, Ai J, Nourani MR, Joghataei MT. | |
Stem cell-based approach for the treatment of Parkinson's disease. | https://www.ncbi.nlm.nih.gov/pubmed/26000262 | Goodarzi P, Aghayan HR, Larijani B, Soleimani M, Dehpour AR, Sahebjam M, Ghaderi F, Arjmand B. | |
Vitamin B12 supplementation in end stage renal diseases: a systematic review. | https://www.ncbi.nlm.nih.gov/pubmed/26000261 | Amini M, Khosravi M, Baradaran HR, Atlasi R. | |
Assessing mental health literacy: What medical sciences students' know about depression. | https://www.ncbi.nlm.nih.gov/pubmed/26000256 | Sayarifard A, Ghadirian L, Mohit A, Eftekhar M, Badpa M, Rajabi F. | |
Different patterns of association between education and wealth with non-fatal myocardial infarction in Tehran, Iran: A population-based case-control study. | https://www.ncbi.nlm.nih.gov/pubmed/26000255 | Cheraghian B, Nedjat S, Mansournia MA, Majdzadeh R, Mohammad K, Vaez-Mahdavi MR, Faghihzadeh S, Haeri Mehrizi AA, Asadi-Lari M. | |
Intrauterine synechiae after myomectomy; laparotomy versus laparoscopy: Non-randomized interventional trial. | https://www.ncbi.nlm.nih.gov/pubmed/26000007 | Asgari Z, Hafizi L, Hosseini R, Javaheri A, Rastad H. |
Showing 1,781-1,790 of 2,941 items.