2015
Title | URL | Authors | |
---|---|---|---|
Comparison of Children's Oral Health Related Quality Of Life Pre- and Post Dental Treatment Under General Anesthesia Using F-ECOHIS Questionnaire. | https://www.ncbi.nlm.nih.gov/pubmed/25793060 | Pakdaman A, Pourhashemi SJ, Bagheri Ghalesalim M, Ghadimi S, Baradaran-Nakhjavani Y. | |
Native right ventricular outflow tract stenting in a child with tetralogy of fallot and absent left pulmonary artery. | https://www.ncbi.nlm.nih.gov/pubmed/25793059 | Molaei A, Meraji M, Malakan Rad E. | |
Changes in Structure, Interstitial Cajal-like Cells and Apoptosis of Smooth Muscle Cells in Congenital Ureteropelvic Junction Obstruction. | https://www.ncbi.nlm.nih.gov/pubmed/25793054 | Mehrazma M, Tanzifi P, Rakhshani N. | |
Efficacy of pregabalin in childhood refractory partial seizure. | https://www.ncbi.nlm.nih.gov/pubmed/25793053 | Zamani G, Tavasoli A, Zare-Shahabadi A, Rezaei N, Ahmadvand A. | |
Evaluation of physicians' awareness of pediatric diseases in iran. | https://www.ncbi.nlm.nih.gov/pubmed/25793051 | Abolhassani H, Mirminachi B, Daryabeigi M, Agharahimi Z, Aghamohammadi A, Rabbani A, Rezaei N. | |
Is supplementation efficacious in maintaining adequate plasma levels of vitamin a and e for thalassemic patients undergoing hematopoietic stem cell transplantation? A cross-sectional study. | https://www.ncbi.nlm.nih.gov/pubmed/25793043 | Hajimahmoodi M, Hadjibabaie M, Hamidieh AA, Ahmadvand A, Kazempanah S, Sadeghi N, Mansouri A, Ghavamzadeh A. | |
Periodic Fever: a review on clinical, management and guideline for Iranian patients - part I. | https://www.ncbi.nlm.nih.gov/pubmed/25793039 | Ahmadinejad Z, Mansori S, Ziaee V, Alijani N, Aghighi Y, Parvaneh N, Mordinejad MH. | |
Validation of the Persian Version of the Problematic Internet Use Questionnaire (PIUQ). | https://www.ncbi.nlm.nih.gov/pubmed/25792994 | Ranjbar H, Thatcher A, Greyling M, Arab M, Nasri N. | |
The effect of isotretinoin (roaccutane) therapy on depression and quality of life of patients with severe acne. | https://www.ncbi.nlm.nih.gov/pubmed/25792992 | Fakour Y, Noormohammadpour P, Ameri H, Ehsani AH, Mokhtari L, Khosrovanmehr N, Hoseini Nezhad SZ. | |
Quantitative electroencephalogram (QEEG) Spectrum Analysis of Patients with Schizoaffective Disorder Compared to Normal Subjects. | https://www.ncbi.nlm.nih.gov/pubmed/25792989 | Moeini M, Khaleghi A, Amiri N, Niknam Z. |
Showing 2,231-2,240 of 2,941 items.