2015
Title | URL | Authors | |
---|---|---|---|
Relationship between Dietary Approaches to Stop Hypertension score and Alternative Healthy Eating Index score with plasma asymmetrical dimethylarginine levels in patients referring for coronary angiography. | https://www.ncbi.nlm.nih.gov/pubmed/25786774 | Mokhtari Z, Hosseini S, Miri R, Baghestani AR, Zahedirad M, Rismanchi M, Nasrollahzadeh J. | |
Comparison of systemic mycophenolate mofetil with topical clobetasol in lichen planopilaris: a parallel-group, assessor- and analyst-blinded, randomized controlled trial. | https://www.ncbi.nlm.nih.gov/pubmed/25786714 | Lajevardi V, Ghodsi SZ, Goodarzi A, Hejazi P, Azizpour A, Beygi S. | |
Clinical aspects of indirect immunofluorescence for autoimmune diseases. | https://www.ncbi.nlm.nih.gov/pubmed/25786676 | Ghanadan A, Saghazadeh A, Jahanzad I, Rezaei N. | |
Corrigendum to "neurogenesis and increase in differentiated neural cell survival via phosphorylation of Akt1 after fluoxetine treatment of stem cells". | https://www.ncbi.nlm.nih.gov/pubmed/25785267 | Rahmani A, Kheradmand D, Keyhanvar P, Shoae-Hassani A, Darbandi-Azar A. | |
Echocardiographic evaluation of cardiac function in ischemic rats: value of m-mode echocardiography. | https://www.ncbi.nlm.nih.gov/pubmed/25785251 | Darbandi Azar A, Tavakoli F, Moladoust H, Zare A, Sadeghpour A. | |
Amyand's Hernia Complicated by Omental Infarct Presenting as Acute Scrotum: Report of a Case and Review of the Literature. | https://www.ncbi.nlm.nih.gov/pubmed/25785221 | Khorramirouz R, Bagheri A, Sahebpour AA, Kajbafzadeh AM. | |
A rare case of primary amenorrhea with two etiologies, hypothalamic amenorrhea, transverse vaginal septum, and no hematocolpos. | https://www.ncbi.nlm.nih.gov/pubmed/25785213 | Ghaffari F, Keikha F, Arabipoor A. | |
Intraosseous pleomorphic adenoma of the mandible. | https://www.ncbi.nlm.nih.gov/pubmed/25785181 | Aghaghazvini L, Aghaghazvini S. | |
Human fetal skin fibroblasts: Extremely potent and allogenic candidates for treatment of diabetic wounds. | https://www.ncbi.nlm.nih.gov/pubmed/25784640 | Larijani B, Ghahari A, Warnock GL, Aghayan HR, Goodarzi P, Falahzadeh K, Arjmand B. | |
Is the relationship of body mass index to severity of coronary artery disease different from that of waist-to-hip ratio and severity of coronary artery disease? Paradoxical findings. | https://www.ncbi.nlm.nih.gov/pubmed/25784312 | Parsa AF, Jahanshahi B. |
Showing 2,261-2,270 of 2,941 items.