2015
Title | URL | Authors | |
---|---|---|---|
Preparation of a porous conductive scaffold from aniline pentamer-modified polyurethane/PCL blend for cardiac tissue engineering. | https://www.ncbi.nlm.nih.gov/pubmed/25765879 | Baheiraei N, Yeganeh H, Ai J, Gharibi R, Ebrahimi-Barough S, Azami M, Vahdat S, Baharvand H. | |
B-type natriuretic peptides help in cardioembolic stroke diagnosis: pooled data meta-analysis. | https://www.ncbi.nlm.nih.gov/pubmed/25765726 | Llombart V, Antolin-Fontes A, Bustamante A, Giralt D, Rost NS, Furie K, Shibazaki K, Biteker M, Castillo J, RodrÃguez-Yáñez M, Fonseca AC, Watanabe T, Purroy F, Zhixin W, Etgen T, Hosomi N, Jafarian Kerman SR, Sharma JC, Knauer C, Santamarina E, Giannakoulas G, GarcÃa-Berrocoso T, et al. | |
Water-compatible molecularly imprinted polymer as a sorbent for the selective extraction and purification of adefovir from human serum and urine. | https://www.ncbi.nlm.nih.gov/pubmed/25763883 | Pourfarzib M, Dinarvand R, Akbari-Adergani B, Mehramizi A, Rastegar H, Shekarchi M. | |
Nocardia isolation from clinical samples with the paraffin baiting technique. | https://www.ncbi.nlm.nih.gov/pubmed/25763363 | Bafghi MF, Heidarieh P, Soori T, Saber S, Meysamie A, Gheitoli K, Habibnia S, Rasouli Nasab M, Eshraghi SS. | |
The effect of sleep health behavioral education on the depression of pregnant women with sleep disorders: a randomized control trial. | https://www.ncbi.nlm.nih.gov/pubmed/25763271 | Rezaei E, Behboodi Moghadam Z, Hagani H. | |
The relationship between learning style preferences and gender, educational major and status in first year medical students: a survey study from iran. | https://www.ncbi.nlm.nih.gov/pubmed/25763269 | Sarabi-Asiabar A, Jafari M, Sadeghifar J, Tofighi S, Zaboli R, Peyman H, Salimi M, Shams L. | |
Nurse managers' work life quality and their participation in knowledge management: a correlational study. | https://www.ncbi.nlm.nih.gov/pubmed/25763267 | Hashemi Dehaghi Z, Sheikhtaheri A, Dehnavi F. | |
Treatment of Alzheimer's disease in Iranian traditional medicine. | https://www.ncbi.nlm.nih.gov/pubmed/25763264 | Ahmadian-Attari MM, Ahmadiani A, Kamalinejad M, Dargahi L, Shirzad M, Mosaddegh M. | |
Auditory steady-state response thresholds in adults with conductive and mild to moderate sensorineural hearing loss. | https://www.ncbi.nlm.nih.gov/pubmed/25763263 | Hosseinabadi R, Jafarzadeh S. | |
Angle Kappa Measurements: Normal Values in Healthy Iranian Population Obtained With the Orbscan II. | https://www.ncbi.nlm.nih.gov/pubmed/25763261 | Gharaee H, Shafiee M, Hoseini R, Abrishami M, Abrishami Y, Abrishami M. |
Showing 2,321-2,330 of 2,941 items.