2015
Title | URL | Authors | |
---|---|---|---|
Psychological distress and its effect on tuberculosis treatment outcomes in Ethiopia. | https://www.ncbi.nlm.nih.gov/pubmed/26610316 | Tola HH, Shojaeizadeh D, Garmaroudi G, Tol A, Yekaninejad MS, Ejeta LT, Kebede A, Karimi M, Kassa D. | |
Keeping up with the caravan of life: Successful aging strategies for Iranian women. | https://www.ncbi.nlm.nih.gov/pubmed/26610117 | Javadi-Pashaki N, Mohammadi F, Jafaraghaee F, Mehrdad N. | |
Involvement of opioid system in antidepressant-like effect of the cannabinoid CB1 receptor inverse agonist AM-251 after physical stress in mice. | https://www.ncbi.nlm.nih.gov/pubmed/26609670 | Ostadhadi S, Haj-Mirzaian A, Nikoui V, Kordjazy N, Dehpour AR. | |
Mean Polyp per Patient Is an Accurate and Readily Obtainable Surrogate for Adenoma Detection Rate: Results from an Opportunistic Screening Colonoscopy Program. | https://www.ncbi.nlm.nih.gov/pubmed/26609349 | Delavari A, Salimzadeh H, Bishehsari F, Sobh Rakhshankhah E, Delavari F, Moossavi S, Khosravi P, Nasseri-Moghaddam S, Merat S, Ansari R, Vahedi H, Shahbazkhani B, Saberifiroozi M, Sotoudeh M, Malekzadeh R. | |
Burden of Gastrointestinal and Liver Diseases in Middle East and North Africa: Results of Global Burden of Diseases Study from 1990 to 2010. | https://www.ncbi.nlm.nih.gov/pubmed/26609348 | Sepanlou SG, Malekzadeh F, Delavari F, Naghavi M, Forouzanfar MH, Moradi-Lakeh M, Malekzadeh R, Poustchi H, Pourshams A. | |
Vitamin D Supplementation Affects the Beck Depression Inventory, Insulin Resistance, and Biomarkers of Oxidative Stress in Patients with Major Depressive Disorder: A Randomized, Controlled Clinical Trial. | https://www.ncbi.nlm.nih.gov/pubmed/26609167 | Sepehrmanesh Z, Kolahdooz F, Abedi F, Mazroii N, Assarian A, Asemi Z, Esmaillzadeh A. | |
An integrated assessment of morphology, size, and complement activation of the PEGylated liposomal doxorubicin products Doxil®, Caelyx®, DOXOrubicin, and SinaDoxosome. | https://www.ncbi.nlm.nih.gov/pubmed/26608877 | Wibroe PP, Ahmadvand D, Oghabian MA, Yaghmur A, Moghimi SM. | |
Effect of curcumin on serum brain-derived neurotrophic factor levels in women with premenstrual syndrome: A randomized, double-blind, placebo-controlled trial. | https://www.ncbi.nlm.nih.gov/pubmed/26608718 | Fanaei H, Khayat S, Kasaeian A, Javadimehr M. | |
Glycemic index, glycemic load, and common psychological disorders. | https://www.ncbi.nlm.nih.gov/pubmed/26607943 | Haghighatdoost F, Azadbakht L, Keshteli AH, Feinle-Bisset C, Daghaghzadeh H, Afshar H, Feizi A, Esmaillzadeh A, Adibi P. | |
On-chip synthesis of fine-tuned bone-seeking hybrid nanoparticles. | https://www.ncbi.nlm.nih.gov/pubmed/26607456 | Hasani-Sadrabadi MM, Dashtimoghadam E, Bahlakeh G, Majedi FS, Keshvari H, Van Dersarl JJ, Bertsch A, Panahifar A, Renaud P, Tayebi L, Mahmoudi M, Jacob KI. |
Showing 301-310 of 2,941 items.