2015
| Title | URL | Authors | |
|---|---|---|---|
| Social support and dairy products intake among adolescents: a study from Iran. | https://www.ncbi.nlm.nih.gov/pubmed/26493841 | Shokrvash B, Salehi L, Hariri Akbari M, Ebrahimi Mamagani M, Nedjat S, Asghari M, Majlessi F, Montazeri A. | |
| Marriage Patterns and Childbearing: Results From a Quantitative Study in North of Iran. | https://www.ncbi.nlm.nih.gov/pubmed/26493414 | Taghizadeh Z, Behmanesh F, Ebadi A. | |
| Risk factors for amputation in patients with diabetic foot ulcer in southwest Iran: a matched case-control study. | https://www.ncbi.nlm.nih.gov/pubmed/26493777 | Kogani M, Mansournia MA, Doosti-Irani A, Holakouie-Naieni K. | |
| Do the tuberculin skin test and the QuantiFERON-TB Gold in-tube test agree in detecting latent tuberculosis among high-risk contacts? A systematic review and meta-analysis. | https://www.ncbi.nlm.nih.gov/pubmed/26493775 | Ayubi E, Doosti-Irani A, Mostafavi E. | |
| Some clarifications on the Avicenna's nationality. | https://www.ncbi.nlm.nih.gov/pubmed/26493552 | Zargaran A, Rahimi R. | |
| Comparing ovarian reserve after laparoscopic excision of endometriotic cysts and hemostasis achieved either by bipolar coagulation or suturing: a randomized clinical trial. | https://www.ncbi.nlm.nih.gov/pubmed/26493551 | Asgari Z, Rouholamin S, Hosseini R, Sepidarkish M, Hafizi L, Javaheri A. | |
| Comparison of Gold Nanoparticle Conjugated Secondary Antibody with Non-Gold Secondary Antibody in an ELISA Kit Model. | https://www.ncbi.nlm.nih.gov/pubmed/26492626 | Emami T, Madani R, Golchinfar F, Shoushtary A, Amini SM. | |
| Production of Recombinant Human scFv Against Tetanus Toxin Heavy Chain by Phage Display Technology. | https://www.ncbi.nlm.nih.gov/pubmed/26492617 | Khalili E, Lakzaei M, Rasaee MJ, Aminian M. | |
| The Diagnostic Accuracy of Gluteal Trigger Points to Differentiate Radicular From Nonradicular Low Back Pain. | https://www.ncbi.nlm.nih.gov/pubmed/26491935 | Adelmanesh F, Jalali A, Shirvani A, Pakmanesh K, Pourafkari M, Raissi GR, Shir Y. | |
| Association among diameter and volume of follicles, oocyte maturity, and competence in intracytoplasmic sperm injection cycles. | https://www.ncbi.nlm.nih.gov/pubmed/26491821 | Akbariasbagh F, Lorzadeh N, Azmoodeh A, Ghaseminejad A, Mohamadpoor J, Kazemirad S. |
Showing 601-610 of 2,941 items.
