2014
Title | URL | Authors | ShortDetails | Date & First Author |
---|---|---|---|---|
Depot Typical Antipsychotics versus Oral Atypical Antipsychotics in Relapse Rate Among Patients with Schizophrenia: A Five -Year Historical Cohort Study. | https://www.ncbi.nlm.nih.gov/pubmed/24995032 | Ahmadkhaniha HR, Bani-Hashem S, Ahmadzad-Asl M. | Iran J Psychiatry Behav Sci. 2014 | create date:2014/07/06 | first author:Ahmadkhaniha HR |
A warm welcome to the diagnostic and statistical manual of mental disorders, fifth edition? | https://www.ncbi.nlm.nih.gov/pubmed/24995023 | Razzaghi EM. | Iran J Psychiatry Behav Sci. 2014 | create date:2014/07/06 | first author:Razzaghi EM |
Serum 25(OH)D response to vitamin D3 supplementation: a meta-regression analysis. | https://www.ncbi.nlm.nih.gov/pubmed/24993750 | Shab-Bidar S, Bours S, Geusens PP, Kessels AG, van den Bergh JP. | Nutrition. 2014 | create date:2014/07/06 | first author:Shab-Bidar S |
Comparison of the visual outcomes between PRK-MMC and phakic IOL implantation in high myopic patients. | https://www.ncbi.nlm.nih.gov/pubmed/24993326 | Hashemi H, Miraftab M, Asgari S. | Eye (Lond). 2014 | create date:2014/07/06 | first author:Hashemi H |
Diagnostic accuracy of IL-2 for the diagnosis of latent tuberculosis: a systematic review and meta-analysis. | https://www.ncbi.nlm.nih.gov/pubmed/24993150 | Mamishi S, Pourakbari B, Teymuri M, Rubbo PA, Tuaillon E, Keshtkar AA, Mahmoudi S. | Eur J Clin Microbiol Infect Dis. 2014 | create date:2014/07/06 | first author:Mamishi S |
Brain-shift compensation by non-rigid registration of intra-operative ultrasound images with preoperative MR images based on residual complexity. | https://www.ncbi.nlm.nih.gov/pubmed/24992912 | Farnia P, Ahmadian A, Shabanian T, Serej ND, Alirezaie J. | Int J Comput Assist Radiol Surg. 2015 | create date:2014/07/06 | first author:Farnia P |
Endoscope-assisted retrosigmoid intradural suprameatal approach for surgical treatment of trigeminal schwannomas. | https://www.ncbi.nlm.nih.gov/pubmed/24991713 | Samii M, Alimohamadi M, Gerganov V. | Neurosurgery. 2014 | create date:2014/07/06 | first author:Samii M |
Cost analysis of childhood asthma in Iran: A cost evaluation based on referral center data for asthma and allergies. | https://www.ncbi.nlm.nih.gov/pubmed/24991626 | Rezvanfar MA, Kebriaeezadeh A, Moein M, Nikfar S, Gharibnaseri Z, Abdollahi-Asl A. | J Res Pharm Pract. 2013 | create date:2014/07/06 | first author:Rezvanfar MA |
Total Phenytoin concentration is not well correlated with active free drug in critically-ill head trauma patients. | https://www.ncbi.nlm.nih.gov/pubmed/24991615 | Sadeghi K, Hadi F, Ahmadi A, Hamishehkar H, Beigmohammadi MT, Mahmoodpoor A, Rouini MR, Farhudi S, Hendoui N, Najafi A, Mojtahedzadeh M. | J Res Pharm Pract. 2013 | create date:2014/07/06 | first author:Sadeghi K |
Ureterovesical opaque densities after ureterovesical reflux injection therapy: diagnostic and therapeutic dilemma. | https://www.ncbi.nlm.nih.gov/pubmed/24991478 | Akhavizadegan H. | J Clin Imaging Sci. 2014 | create date:2014/07/06 | first author:Akhavizadegan H |
Showing 1,081-1,090 of 2,489 items.