2014
Title | URL | Authors | ShortDetails | Date & First Author |
---|---|---|---|---|
Critical care nurses' perception of nursing error and its causes: a qualitative study. | https://www.ncbi.nlm.nih.gov/pubmed/24787254 | Valiee S, Peyrovi H, Nasrabadi AN. | Contemp Nurse. 2014 | create date:2014/05/03 | first author:Valiee S |
Clinical and electrophysiological features of Guillain-Barré syndrome in Iran. | https://www.ncbi.nlm.nih.gov/pubmed/24786718 | Yadegari S, Kazemi N, Nafissi S. | J Clin Neurosci. 2014 | create date:2014/05/03 | first author:Yadegari S |
Wnt5a influences viability, migration, adhesion, colony formation, E- and N-cadherin expression of human ovarian cancer cell line SKOV-3. | https://www.ncbi.nlm.nih.gov/pubmed/24785108 | Jannesari-Ladani F, Hossein G, Monhasery N, Shahoei SH, Izadi Mood N. | Folia Biol (Praha). 2014 | create date:2014/05/03 | first author:Jannesari-Ladani F |
Multiple endocrine neoplasia type 2A in an Iranian family: clinical and genetic studies. | https://www.ncbi.nlm.nih.gov/pubmed/24784869 | Ghazi AA, Bagheri M, Tabibi A, Sarvghadi F, Abdi H, Hedayati M, Pourafkari M, Tirgari F, Yu R. | Arch Iran Med. 2014 | create date:2014/05/03 | first author:Ghazi AA |
Validating modified PHEEM questionnaire for measuring educational environment in academic emergency departments. | https://www.ncbi.nlm.nih.gov/pubmed/24784868 | Jalili M, Mortaz Hejri S, Ghalandari M, Moradi-Lakeh M, Mirzazadeh A, Roff S. | Arch Iran Med. 2014 | create date:2014/05/03 | first author:Jalili M |
Silibinin induces apoptosis and inhibits proliferation of estrogen receptor (ER)-negative breast carcinoma cells through suppression of nuclear factor kappa B activation. | https://www.ncbi.nlm.nih.gov/pubmed/24784867 | Yousefi M, Ghaffari SH, Zekri A, Hassani S, Alimoghaddam K, Ghavamzadeh A. | Arch Iran Med. 2014 | create date:2014/05/03 | first author:Yousefi M |
Population health and burden of disease profile of Iran among 20 countries in the region: from Afghanistan to Qatar and Lebanon. | https://www.ncbi.nlm.nih.gov/pubmed/24784862 | Shahraz S, Forouzanfar MH, Sepanlou SG, Dicker D, Naghavi P, Pourmalek F, Mokdad A, Lozano R, Vos T, Asadi-Lari M, Sayyari AA, Murray CJ, Naghavi M. | Arch Iran Med. 2014 | create date:2014/05/03 | first author:Shahraz S |
Health transition in Iran toward chronic diseases based on results of Global Burden of Disease 2010. | https://www.ncbi.nlm.nih.gov/pubmed/24784861 | Naghavi M, Shahraz S, Sepanlou SG, Dicker D, Naghavi P, Pourmalek F, Mokdad A, Lozano R, Vos T, Asadi-Lari M, Sayyari AA, Murray CJ, Forouzanfar MH. | Arch Iran Med. 2014 | create date:2014/05/03 | first author:Naghavi M |
Evaluating causes of death and morbidity in Iran, global burden of diseases, injuries, and risk factors study 2010. | https://www.ncbi.nlm.nih.gov/pubmed/24784860 | Forouzanfar MH, Sepanlou SG, Shahraz S, Dicker D, Naghavi P, Pourmalek F, Mokdad A, Lozano R, Vos T, Asadi-Lari M, Sayyari AA, Murray CJ, Naghavi M. | Arch Iran Med. 2014 | create date:2014/05/03 | first author:Forouzanfar MH |
Global Burden of Disease Study 2010: a real advance in global descriptive epidemiology: prospective for developing countries. | https://www.ncbi.nlm.nih.gov/pubmed/24784859 | Malekzadeh R. | Arch Iran Med. 2014 | create date:2014/05/03 | first author:Malekzadeh R |
Showing 1,541-1,550 of 2,489 items.