2014

TitleURLAuthorsShortDetailsDate & First Author
Job satisfaction and its influential factors in dental academic members in tehran, iran.https://www.ncbi.nlm.nih.gov/pubmed/24761236Seraj B, Ghadimi S, Mirzaee M, Ahmadi R, Bashizadeh H, Ashofteh-Yazdi K, Sahebjamee M, Kharazi M, Jahanmehr M.Ann Med Health Sci Res. 2014create date:2014/04/25 | first author:Seraj B
Presence of monoterpene synthase in four Labiatae species and Solid-Phase Microextraction- Gas chromatography-Mass Spectroscopy analysis of their aroma profiles.https://www.ncbi.nlm.nih.gov/pubmed/24761118Saeidnia S, Gohari AR, Haddadi A, Amin G, Nikan M, Hadjiakhoondi A.Pharmacognosy Res. 2014create date:2014/04/25 | first author:Saeidnia S
No causal association identified for human papillomavirus infections in lung cancer.https://www.ncbi.nlm.nih.gov/pubmed/24760422Anantharaman D, Gheit T, Waterboer T, Halec G, Carreira C, Abedi-Ardekani B, McKay-Chopin S, Zaridze D, Mukeria A, Szeszenia-Dabrowska N, Lissowska J, Mates D, Janout V, Foretova L, Bencko V, Rudnai P, Fabianova E, Tjønneland A, Travis RC, Boeing H, Quirós JR, Johansson M, et al.Cancer Res. 2014create date:2014/04/25 | first author:Anantharaman D
Iranian mothers' perceptions of the impact of the environment on psychological birth trauma: A qualitative study.https://www.ncbi.nlm.nih.gov/pubmed/24758150Taghizadeh Z, Arbabi M, Kazemnejad A, Irajpour A, Lopez V.Int J Nurs Pract. 2015create date:2014/04/25 | first author:Taghizadeh Z
False positive dobutamine stress echocardiography induced by esmolol.https://www.ncbi.nlm.nih.gov/pubmed/24757651Hosseinsabet A, Shahmohamadi Mosavi A.Int Cardiovasc Res J. 2014create date:2014/04/24 | first author:Hosseinsabet A
Implantation of transvenous permanent pacemaker in a patient with persistent left superior vena cava and absent right superior vena cava.https://www.ncbi.nlm.nih.gov/pubmed/24757642Alemzadeh-Ansari MJ, Shafiee A, Yaminisharif A.Int Cardiovasc Res J. 2013create date:2014/04/24 | first author:Alemzadeh-Ansari MJ
Longitudinal deformation of pulmonary artery: a case series study.https://www.ncbi.nlm.nih.gov/pubmed/24757640Hosseinsabet A.Int Cardiovasc Res J. 2013create date:2014/04/24 | first author:Hosseinsabet A
Gender differences in coronary artery disease: correlational study on dietary pattern and known cardiovascular risk factors.https://www.ncbi.nlm.nih.gov/pubmed/24757636Najafi M, Sheikhvatan M.Int Cardiovasc Res J. 2013create date:2014/04/24 | first author:Najafi M
Predictors of blood transfusion in patients undergoing coronary artery bypass grafting surgery.https://www.ncbi.nlm.nih.gov/pubmed/24757615Sandoughdaran S, Sarzaeem MR, Bagheri J, Jebelli M, Mandegar MH.Int Cardiovasc Res J. 2013create date:2014/04/24 | first author:Sandoughdaran S
Short-term Changes in Aortic Regurgitation after Percutaneous Mitral Valvuloplasty.https://www.ncbi.nlm.nih.gov/pubmed/24757611Saedi S, Heidarali M, Saedi T, Bakhshandeh Abkenar H, Sadr-Ameli MA.Int Cardiovasc Res J. 2013create date:2014/04/24 | first author:Saedi S
Showing 1,581-1,590 of 2,489 items.