2014

TitleURLAuthorsShortDetailsDate & First Author
Association of mammographic breast density with dairy product consumption, sun exposure, and daily activity.https://www.ncbi.nlm.nih.gov/pubmed/24729894Alipour S, Saberi A, Alikhassi A, Bayani L, Hosseini L.ISRN Oncol. 2014create date:2014/04/15 | first author:Alipour S
Pushed" stent intubation for treatment of complex congenital nasolacrimal duct obstruction.https://www.ncbi.nlm.nih.gov/pubmed/24729146Eshraghi B, Aghajani A, Kasaei A, Tabatabaei Z, Akbari M, Fard MA.Eur J Ophthalmol. 2014create date:2014/04/15 | first author:Eshraghi B
Reliability and validity of a safety climate questionnaire.https://www.ncbi.nlm.nih.gov/pubmed/24728750Arghami S, Nouri Parkestani H, Alimohammadi I.J Res Health Sci. 2014create date:2014/04/15 | first author:Arghami S
Molecular analysis of testis biopsy and semen pellet as complementary methods with histopathological analysis of testis in non-obstructive azoospermia.https://www.ncbi.nlm.nih.gov/pubmed/24728569Eghbali M, Sadeghi MR, Lakpour N, Edalatkhah H, Zeraati H, Soltanghoraee H, Akhondi MM, Hashemi SB, Modarressi MH.J Assist Reprod Genet. 2014create date:2014/04/15 | first author:Eghbali M
Genital aphthosis in Behçet's disease: is it associated with less eye involvement?https://www.ncbi.nlm.nih.gov/pubmed/24728029Faezi ST, Chams-Davatchi C, Ghodsi SZ, Shahram F, Nadji A, Akhlaghi M, Moradi K, Paragomi P, Ghazizadeh Esslami G, Sadeghi Abdollahi B, Ashofteh F, Davatchi F.Rheumatol Int. 2014create date:2014/04/15 | first author:Faezi ST
Keratoconus and age association: a possible age cohort effect.https://www.ncbi.nlm.nih.gov/pubmed/24727638Fotouhi A.Cornea. 2014create date:2014/04/15 | first author:Fotouhi A
Glycemic control in the infectious diseases ward; role of clinical pharmacist interventions.https://www.ncbi.nlm.nih.gov/pubmed/24727515Farsaei S, Karimzadeh I, Elyasi S, Hatamkhani S, Khalili H.J Infect Dev Ctries. 2014create date:2014/04/15 | first author:Farsaei S
Quantification of peripapillary total retinal volume in pseudopapilledema and mild papilledema using spectral-domain optical coherence tomography.https://www.ncbi.nlm.nih.gov/pubmed/24727146Fard MA, Fakhree S, Abdi P, Hassanpoor N, Subramanian PS.Am J Ophthalmol. 2014create date:2014/04/15 | first author:Fard MA
Opioid/NMDA receptors blockade reverses the depressant-like behavior of foot shock stress in the mouse forced swimming test.https://www.ncbi.nlm.nih.gov/pubmed/24726844Haj-Mirzaian A, Ostadhadi S, Kordjazy N, Dehpour AR, Ejtemaei Mehr S.Eur J Pharmacol. 2014create date:2014/04/15 | first author:Haj-Mirzaian A
Effects of mitomycin-C on tear film, corneal biomechanics, and surface irregularity in mild to moderate myopic surface ablation: preliminary results.https://www.ncbi.nlm.nih.gov/pubmed/24726159Mohammadi SF, Ashrafi E, Norouzi N, Abdolahinia T, Mir-AbouTalebi M, Jabbarvand M.J Cataract Refract Surg. 2014create date:2014/04/15 | first author:Mohammadi SF
Showing 1,641-1,650 of 2,489 items.