2014
Title | URL | Authors | ShortDetails | Date & First Author |
---|---|---|---|---|
National and sub-national trend of prevalence and burden of dementia in Iran, from 1990 to 2013; study protocol. | https://www.ncbi.nlm.nih.gov/pubmed/25481320 | Sharifi F, Najafi B, Fakhrzadeh H, Noroozian M, Naderimagham S, Philp I, Arzaghi SM, Alizadeh M, Shoaee S, Hassannia T, Sheidaei A, Moradi-Lakeh M, Farzadfar F, Larijani B. | Arch Iran Med. 2014 | create date:2014/12/08 | first author:Sharifi F |
National and sub-national burden of visual impairment in Iran 1990-2013; study protocol. | https://www.ncbi.nlm.nih.gov/pubmed/25481319 | Ashrafi E, Mohammadi SF, Fotouhi A, Lashay A, Asadi-lari M, Mahdavi A, Jabbarvand M, Sobhani S, Farzadfar F. | Arch Iran Med. 2014 | create date:2014/12/08 | first author:Ashrafi E |
National and sub-national prevalence, trend, and burden of asthma in Iran from 1990 to 2013; the study protocol. | https://www.ncbi.nlm.nih.gov/pubmed/25481318 | Varmaghani M, Rashidian A, Kebriaeezadeh A, Moradi-Lakeh M, Moin M, Ghasemian A, Rezaei-Darzi E, Sepanlou SG, Peykari N, Rezaei N, Parsaeian M, Farzadfar F. | Arch Iran Med. 2014 | create date:2014/12/08 | first author:Varmaghani M |
National and sub-national prevalence, trend, and burden of end stage renal diseases (ESRD) in Iran 1990-2013; the study protocol. | https://www.ncbi.nlm.nih.gov/pubmed/25481317 | Hassannia T, Farzadfar F, Noori A, Moradi-Lakeh M, Delavari F, Jamshidi HR, Djalalinia S, Naderimagham S. | Arch Iran Med. 2014 | create date:2014/12/08 | first author:Hassannia T |
National and sub-national burden of breast cancer in Iran; 1990-2013. | https://www.ncbi.nlm.nih.gov/pubmed/25481316 | Naderimagham S, Alipour S, Djalalinia S, Kasaeian A, Noori A, Rahimzadeh S, Modirian M, Khosravi A, Etemad K, Jamshidi HR, Farzadfar F. | Arch Iran Med. 2014 | create date:2014/12/08 | first author:Naderimagham S |
Detection of immunoglobulin IGH gene rearrangements on formalin-fixed, paraffin embedded tissue in lymphoid malignancies. | https://www.ncbi.nlm.nih.gov/pubmed/25481017 | Moharrami G, Ghorbian S, Seifi M, Estiar MA, Fakhrjoo A, Sakhinia M, Sakhinia E. | Cell Mol Biol (Noisy-le-grand). 2014 | create date:2014/12/08 | first author:Moharrami G |
The role of cerebellar abnormalities in neuromyelitis optica--a comparison with multiple sclerosis and healthy controls. | https://www.ncbi.nlm.nih.gov/pubmed/25480863 | Weier K, Eshaghi A, Magon S, Andelova M, Radue EW, Kappos L, Azimi AR, Sahraian MA, Sprenger T. | Mult Scler. 2015 | create date:2014/12/07 | first author:Weier K |
Hemodynamic changes following endotracheal intubation with glidescope(®) video-laryngoscope in patients with untreated hypertension. | https://www.ncbi.nlm.nih.gov/pubmed/25478537 | Dashti M, Amini S, Azarfarin R, Totonchi Z, Hatami M. | Res Cardiovasc Med. 2014 | create date:2014/12/06 | first author:Dashti M |
Treatment of femoral artery thrombosis with streptokinase and heparin after cardiac catheterization. | https://www.ncbi.nlm.nih.gov/pubmed/25478527 | Mortezaiyan H, Aarabi-Moghadam M, Asadpour N, Parchami-Ghazaee S, Khalili Y, Vahidshahi K. | Res Cardiovasc Med. 2014 | create date:2014/12/06 | first author:Mortezaiyan H |
Diagnostic Accuracy of Post Procedural Creatine Kinase, MB Form can Predict Long-Term Outcomes in Patients Undergoing Selective Percutaneous Coronary Intervention? | https://www.ncbi.nlm.nih.gov/pubmed/25478525 | Maadani M, Parchami-Ghazaee S, Barati G, Soltani M, Amiri E, Ghadrdoost B, Heidarali M. | Res Cardiovasc Med. 2014 | create date:2014/12/06 | first author:Maadani M |
Showing 161-170 of 2,489 items.