2014

TitleURLAuthorsShortDetailsDate & First Author
Caloric restriction prevents lead-induced oxidative stress and inflammation in rat liver.https://www.ncbi.nlm.nih.gov/pubmed/24707217Mohammadi M, Ghaznavi R, Keyhanmanesh R, Sadeghipour HR, Naderi R, Mohammadi H.ScientificWorldJournal. 2014create date:2014/04/08 | first author:Mohammadi M
Gene expression profiling of mitochondrial oxidative phosphorylation (OXPHOS) complex I in Friedreich ataxia (FRDA) patients.https://www.ncbi.nlm.nih.gov/pubmed/24705504Salehi MH, Kamalidehghan B, Houshmand M, Yong Meng G, Sadeghizadeh M, Aryani O, Nafissi S.PLoS One. 2014create date:2014/04/08 | first author:Salehi MH
Nonstructural Safety of Hospitals for Disasters: A Comparison Between Two Capital Cities.https://www.ncbi.nlm.nih.gov/pubmed/24703490Djalali A, Ardalan A, Ohlen G, Ingrassia PL, Corte FD, Castren M, Kurland L.Disaster Med Public Health Prep. 2014create date:2014/04/08 | first author:Djalali A
Does abutment collar length affect abutment screw loosening after cyclic loading?https://www.ncbi.nlm.nih.gov/pubmed/24702181Siadat H, Pirmoazen S, Beyabanaki E, Alikhasi M.J Oral Implantol. 2014create date:2014/04/08 | first author:Siadat H
Serum thyroid stimulating hormone, total and free T4 during the neonatal period: Establishing regional reference intervals.https://www.ncbi.nlm.nih.gov/pubmed/24701428Sheikhbahaei S, Mahdaviani B, Abdollahi A, Nayeri F.Indian J Endocrinol Metab. 2014create date:2014/04/05 | first author:Sheikhbahaei S
Dual burden of body weight among Iranian children and adolescents in 2003 and 2010: the CASPIAN-III study.https://www.ncbi.nlm.nih.gov/pubmed/24701221Rahmanian M, Kelishadi R, Qorbani M, Motlagh ME, Shafiee G, Aminaee T, Ardalan G, Taslimi M, Poursafa P, Asayesh H, Larijani B, Heshmat R.Arch Med Sci. 2014create date:2014/04/05 | first author:Rahmanian M
Efficacy and tolerability of renzapride in irritable bowel syndrome: a meta-analysis of randomized, controlled clinical trials including 2528 patients.https://www.ncbi.nlm.nih.gov/pubmed/24701208Mozaffari S, Nikfar S, Abdollahi M.Arch Med Sci. 2014create date:2014/04/05 | first author:Mozaffari S
Effects of risperidone on core symptoms of autistic disorder based on childhood autism rating scale: an open label study.https://www.ncbi.nlm.nih.gov/pubmed/24701014Ghaeli P, Nikvarz N, Alaghband-Rad J, Alimadadi A, Tehrani-Doost M.Indian J Psychol Med. 2014create date:2014/04/05 | first author:Ghaeli P
Comparison of two assessment tools that measure insomnia: the insomnia severity index and polysomnography.https://www.ncbi.nlm.nih.gov/pubmed/24701011Sadeghniiat-Haghighi K, Yazdi Z, Firoozeh M.Indian J Psychol Med. 2014create date:2014/04/05 | first author:Sadeghniiat-Haghighi K
Response to Lankarani.https://www.ncbi.nlm.nih.gov/pubmed/24698869Malekzadeh MM, Khademi H, Malekzadeh R, Kamangar F.Am J Gastroenterol. 2014create date:2014/04/05 | first author:Malekzadeh MM
Showing 1,721-1,730 of 2,489 items.