2014

TitleURLAuthorsShortDetailsDate & First Author
Early ultrasound assessment of renal transplantation as the valuable biomarker of long lasting graft survival: a cross-sectional study.https://www.ncbi.nlm.nih.gov/pubmed/24693296Enhesari A, Mardpour S, Makki Z, Mardpour S.Iran J Radiol. 2014create date:2014/04/03 | first author:Enhesari A
Primary pulmonary cryptococcosis.https://www.ncbi.nlm.nih.gov/pubmed/24692384Asadi Gharabaghi M, Allameh SF.BMJ Case Rep. 2014create date:2014/04/03 | first author:Asadi Gharabaghi M
Use of the extended parallel process model (EPPM) to predict Iranian women's intention for vaginal delivery.https://www.ncbi.nlm.nih.gov/pubmed/24692339Hajian S, Shariati M, Mirzaii Najmabadi K, Yunesian M, Ajami MI.J Transcult Nurs. 2015create date:2014/04/03 | first author:Hajian S
Multi-parametric (ADC/PWI/T2-w) image fusion approach for accurate semi-automatic segmentation of tumorous regions in glioblastoma multiforme.https://www.ncbi.nlm.nih.gov/pubmed/24691860Fathi Kazerooni A, Mohseni M, Rezaei S, Bakhshandehpour G, Saligheh Rad H.MAGMA. 2015create date:2014/04/03 | first author:Fathi Kazerooni A
A system dynamics model for national drug policy.https://www.ncbi.nlm.nih.gov/pubmed/24690531Abdollahiasl A, Kebriaeezadeh A, Dinarvand R, Abdollahi M, Cheraghali AM, Jaberidoost M, Nikfar S.Daru. 2014create date:2014/04/03 | first author:Abdollahiasl A
TGF-β1 and IGF-I gene variations in type 1 diabetes microangiopathic complications.https://www.ncbi.nlm.nih.gov/pubmed/24690397Bazzaz JT, Amoli MM, Taheri Z, Larijani B, Pravica V, Hutchinson IV.J Diabetes Metab Disord. 2014create date:2014/04/03 | first author:Bazzaz JT
Estimating the prevalence of illicit drug use among students using the crosswise model.https://www.ncbi.nlm.nih.gov/pubmed/24689805Shamsipour M, Yunesian M, Fotouhi A, Jann B, Rahimi-Movaghar A, Asghari F, Akhlaghi AA.Subst Use Misuse. 2014create date:2014/04/03 | first author:Shamsipour M
Marginal adaptation of new bioceramic materials and mineral trioxide aggregate: a scanning electron microscopy study.https://www.ncbi.nlm.nih.gov/pubmed/24688585Shokouhinejad N, Nekoofar MH, Ashoftehyazdi K, Zahraee S, Khoshkhounejad M.Iran Endod J. 2014create date:2014/04/02 | first author:Shokouhinejad N
The Impact of Three Different Canal Lubricants on Fracture, Deformity and Metal Slivering of ProTaper Rotary Instruments.https://www.ncbi.nlm.nih.gov/pubmed/24688582Shantiaee Y, Dianat O, Sharifi F, Nahvi G, Kolahi Ahari G.Iran Endod J. 2014create date:2014/04/02 | first author:Shantiaee Y
The effect of mechanical load cycling and polishing time on microleakage of class V glass-ionomer and composite restorations: A scanning electron microscopy evaluation.https://www.ncbi.nlm.nih.gov/pubmed/24688568Mirzaie M, Yasini E, Kermanshah H, Omidi BR.Dent Res J (Isfahan). 2014create date:2014/04/02 | first author:Mirzaie M
Showing 1,761-1,770 of 2,489 items.